Carotenoid
DATA No : VCA0001
INFORMANT : Masayoshi Ito
NAME :
b,
b-Carotene
| COMMON NAME | : | b-Carotene/ b,b-Carotene |
| SYMBOL | : | BC |
| FORMULA | : | C40H56 MOL.WT (average) : 536.873 |
Spinach D1-D2-cyt b559 complex contains 2
b-carotene, 6 chlorophyll a and 2 pheophytin a (
Ref. 1137). Crystal structure of photosystem II from Thermosynechococcus vulcanus (cyanobacterium) contains 2
b-carotene and 36 chlorophyll a (
Ref. 1289), and that from Thermosynechococcus elongatus contains 7
b-carotene and 36 chlorophyll a (
Ref. 1290) and 9
b-carotene, 36 chlorophyll a and 2 pheophytin a (
Ref. 1336). Crystal structure of photosystem I from Thermosynechococcus elongatus (cyanobacterium) contains 22
b-carotene and 96 chlorophyll a (
Ref. 1288).
Purified cytochrome b
6f complex from spinach contains 0.77 mol
b-carotene and 0.97 mol chlorophyll a, Mastigocladau laminosus (cyanobacterium) 1.02 and 1.65, and Chlamydomonas reinhardtii (green alga) 0.55 and 1.37, respectively. (
Ref. 1099)
Crystal structure of dimeric cytochrome b
6f complex from M.laminosus (
Ref. 1294) and C.reinhardtii (
Ref. 1292) contain 2 mol
b-carotene and 2 mol chlorophyll a.
Fucoxanthin-chlorophyll a/c-protein assembly (FCPA) with energy transfer activity from fucoxanthin to chlorophyll a and from chlorophyll c to chlorophyll a isolated from Dictyota dichotoma (brown alga); 10 fucoxanthin, 1 violaxanthin, no
b-carotene, 3 chlorophyll c, 13 chlorophyll a and a 54 kDa protein to form a 4.8 S complex (
Ref. 1115).
Pro-vitamin A(
Ref. 0102/
0216). Singlet oxygen-quenching activity (
Ref. 0088/
0230/
0438/
0441). Antioxidant activity (
Ref. 0090/
0091/
0092/
0093/
0103/
0214/
0226/
0437). Anti-tumor activity (
Ref. 0099/
0100/
0101/
0217/
0229). Effects raising the incidence of lung cancer in smokers (
Ref. 1006).
Both lycopene and
b-carotene showed no inhibitory effect on the development of rat urinary bladder carcinomas, while combination of carotenoids with NSAID decreased numbers and incidences of cancers (
Ref. 1211). Palm carotene and
b-carotene inhibited pancreatic carcinogenesis in hamsters, but
a-carotene showed no effects (
Ref. 1212).
A cellular carotenoid-binding protein of 67 kDa from ferret (mammalian) liver is purified and characterized with a high degree of specificity for binding only carotenoids with at least one unsubstituted
b-end group (
Ref. 1160).
| PHYSICAL AND CHEMICAL PROPERTIES |
| MELTING POINT | : | 180-182 C (Ref. 0023) 177-180 C (Ref. 0024) |
|
| BOILING POINT | : | |
|
| REFRACTIVE INDEX | : | |
|
| OPTICAL ROTATION | : | |
|
| DENSITY | : | |
|
| SOLUBILITY | : | |
| UV SPECTRA | : | lmax (nm): hexane 425, 450, 478 [Spectrum 0001] (Ref. 0060/0063); methanol 341, 429 (shoulder), 449, 475, %III/II=24.6 [Spectrum 1101] (Ref. 1052); acetonitrile/methanol/THF (58:35:7) 278, 353, 429 (shoulder), 453, 479, %III/II=26 [Spectrum 1001] (Ref. 1057); hexane, chloroform and CS2 [Spectrum 1052] |
|
| IR SPECTRA | : | nmax(KBr)/cm-1: 1629 and 1599w (C=C) and 965s (CH) [Spectrum 0002] (Ref. 0065) |
|
| NMR SPECTRA | : | 1H-NMR d(270 MHz, CDCl3): 6.16 (7, 7'-H), 6.15 (8, 8'-H), 6.15 (10, 10'-H), 6.65 (11, 11'-H), 6.35 (12, 12'-H), ca. 6.25 (14, 14'-H), ca. 6.63 (15, 15'-H), 1.028 (1, 1'-gem-Me), 1.719 (5, 5'-Me), 1.972 (9, 9', 13, 13'-Me) (Ref. 0062/0066) 13C-NMR d(CDCl3): 34.3 (1, 1'), 39.7 (2, 2'), 19.3 (3, 3'), 33.2 (4, 4'), 129.3 (5, 5'), 138.0 (6, 6'), 126.7 (7, 7'), 137.8 (8, 8'), 136.0 (9, 9'), 130.8 (10, 10'), 125.0 (11, 11'), 137.3 (12, 12'), 136.4 (13, 13'), 132.4 (14, 14'), 130.0 (15, 15'), 29.0 (1, 1'-gem-Me), 21.7 (5, 5'-Me), 12.7 (9, 9'-Me), 12.7 (13, 13'-Me) (Ref. 0061). |
|
| MASS SPECTRA | : | m/z: 536 (M, 100%), 444 (M-92, 10%), 430 (M-106, 0.6%) (Ref. 0058/0060) (70 eV) m/z (ion, intensity relative to base peak in %): 536 (M, 45), 444 (16), 430 (4), 219 (13),197 (12), 157 (26), 145 (34), 133 (32), 119 (72), 105 (62), 95 (51), 91 (45), 81 (48), 69 (100), 55 (60), 41 (48) (Ref. 0066) FD-MS m/z: 536 (100%) (Ref. 1053) |
|
| OTHER SPECTRA | : | |
RF-TLC on 0.25 mm RP-18 layers (Merck, Art. 15423) using several ratio of light petroleum (bp 40-60

C)-acetonitrile-methanol ex: 1:6:3 Rf=0.09, 3:1:6 Rf=0.20 (
Ref. 0135)
HPLC (column: calcium hydroxide (Nakarai) 0.4

30 cm, eluent: acetone-hexane 99.9:0.1, flow: 0.5 ml/min) tR = ca. 28 min (all-E isomer)
[
Chromatogram 0001] (
Ref. 0062)
HPLC (column: Spherisorb A5Y (alumina) 0.28

25 cm, eluent: hexane with controlled water content) tR = ca. 32 min (all-E isomer)
[
Chromatogram 0002] (
Ref. 0066)
HPLC (column: Vydac 218TP54, acetonitrile-methanol-tetrahydrofuran 40:56:4, flow: 1 ml/min) tR = ca. 11 min (all-E isomer)
[
Chromatogram 0003] (
Ref. 0067)
HPLC (columun: TSK gel ODS-80Ts (Tosoh) 0.46

15 cm, eluent and flow: 1.0 ml/min, H2O-MeOH 5:95 for 5 min, follwed by 5 min-linear gradient MeOH-THF 7:3, and then MeOH-THF 7:3 for 5 min)
b-carotene, echinenone,
b-cryptoxanthin, 3-hydroxy-echinenone, cantaxanthin, 3'-hydroxy-echinenone, cis-adonixanthin, adonirubin, adonixanthin and astaxanthin were separated. tR = 14.98 min for
b-carotene (
Ref. 0208)
A reversed-phase HPLC procedure for quantitative measurement in serum of seven carotenoids (lutein, zeaxanthin, canthaxanthin,
b-cryptoxanthin, lycopenes,
a-c arotene and
b-carotene) has been developed. (
Ref. 0227)
Retinol,
a-tocoherol, lutein, all-trans-lycopene, and
a- and
b-carotenes were determined in human plasma by reversed-phase HPLC. (
Ref. 0228)
HPLC (column; Novapak C18 (Waters) 8 X 100 mm: eluelnt; acetonitrile/methanol/THF 58:35:7: flow 2.0 ml/min) Rt=19.5 min (
Ref. 1057)
Bacteria, algae, higher plants (
Ref. 0409) Animals (
Ref. 0410)
Bangia fucopurupurea, Nemalion helminthoides, Bonnemaisonia hamifera, Gigartina stellata, Rhodymenia palmata, Ceramium rubrum, Polysiphonia brodiaei, Polysiphonia urceolata (Red algae) (
Ref. 0058)
Anacystis nidulans (Cyanobacterium) (
Ref. 1077)
Chloroflexus aurantiacus (
Ref. 1105) and Chloroflexus aggregans (S. Takaichi) (
Ref. 1106) (green filamentous bacteria)
The Wittig olefination of the C10-dialdehyde with 2 equivalents of the C15-phosphonium salt and of the retinlylphosphonium salt with retinal is described.
b-Carotene is obtained in 80-85% yield after thermal isomerisation. (
Ref. 0020)
Retinyl phosphonate was condensed with retinal to afford
b-carotene in good yield. (
Ref. 0021)
The di-Grignard reagent of acetylene was reacted with 2 equivalents of the C19-aldehyde to give the C40-acetylenic diol, from which
b-carotene was obtained by dehydration, Lindlar hydrogenation, and isomerisation. (
Ref. 0015/
0020/
0022)
The reductive coupling of retinal on treatment with low-valent titanium species, formed in situ TiCl3 and LiAlH4, provided
b-carotene in high yield. (
Ref. 0015/
0023)
The reductive coupling of retinal to give
b-carotene is also possible with TiCl4 and LiAlH4 in the presence of 1,8-bis(dimethylamino)naphthalene as a proton sponge. (
Ref. 0015/
0024)
2 Equivalents of the C15-sulphone was coupled with the C10-dialdehyde using BuLi as a base, acetylated in situ, and treated with aqueous NaOH to provide all-E-11,11'-bis[(p-chlorophenyl)-sulphonyl]-
b,
b-carotene in high yield. Subsequent elimination of the sulphonyl group then gave all-E-
b-carotene. (
Ref. 0014/
0017/
0026)
2 Equivalents of the C13-sulphone was reacted with the C14-acetylenic dichloride to give 15,15'-didehydro-
b-carotene, which was transformed by a twofold isomerisation and partial reduction to
b-carotene. (
Ref. 0014/
0017/
0026)
Crystalline all-trans-
b-carotene was obtained in 65% yield by simply refluxing a mixture of 2.6 equivalents of
b-ionylideneethanol (C15-alcohol), phenyl isocyanate and tributylphosphine, 1 equivalent of the C10-dialdehyde, and 10 mol% of Pd(PPh3)4 in CH3CN for 5 h. (
Ref. 0015/
0025)
b-Carotene is synthesized from lycopene through two-step cyclization reactions by way of
g-carotene by carotenogenic organisms such as higher plants (CrtL-b), algae, cyanobacteria (CrtL), and bacteria Erwinia species (CrtY) (
Ref. 1002/
1003/
1004/
1005).
[
Table 1025]
b-Carotene is metabolized to retinal by
b,
b-carotene-15,15'-dioxygenase in animals. The gene encoding this enzyme has been cloned and functionally identified from chicken (
Ref. 1044), Drosophila melanogaster (fly) (
Ref. 1122), mouse (
Ref. 1123/
1233) and human (
Ref. 1231).
b,
b-Carotene-9',10'-dioxygenase is functionally identified from mouse, and its homolog is found from human and zebrafish (
Ref. 1185).
b-Carotene is cleaved to crocetindial and
b-cyclocitral by
b-carotene 7,8(7',8') oxygenase of Microcystis (cyanobacterium) by freezing the cell pellet. The enzyme requires O
2 and iron, but is sensitive to sulfhydryl reagents, antioxidants and chelation reagents, and is membrane bound (
Ref. 1266).
Genes required for the biosynthesis of
b-carotene from farnesyl diphosphate (FPP) were clarified in epiphytic bacteria Erwinia species for the first time in the beginning of the 1990's (
Ref. 0201/
1001).
b-Carotene is synthesized from FPP by four crt gene products, CrtE, CrtB, CrtI, and CrtY (
Ref. 1002).
[
Table 0001] Nowadays, many corresponding genes are isolated from various organisms such as higher plants, cyanobacteria, fungi, and yeasts as well as bacteria, and the functions of the genes are elucidated (
Ref. 0202/
0233/
1002/
1003/
1004/
1005). Lycopene is the direct substrate for the synthesis of
b-carotene by the way of
g-carotene, catalyzed by lycopene cyclase (CrtY, LCY) (
Ref. 0232/
0234/
1018).
Lycopene cyclases are divided into three types (
Ref. 1258).
(1) CrtY and CrtL type: Higher plants (Lcy-b, CrtL-b), cyanobacteria (CrtL), purple bacteria, and bacteria including Erwinia and Paracoccus species (CrtY) (
Ref. 1002/
1003/
1004/
1005). They and also lycopene
e-cyclase (CrtL-e, plants), lycopene
b-monocyclase (CrtLm and CrtYm, bacteria) and capsanthin-caprorubin synthase (CCS, plants) have homology and five conserved regions (
Ref. 1258). Erwinia CrtY has NADPH binding domain, but hydrogen atom introduced at C-2 comes from water not from NADPH (
Ref. 1313).
(2) CrtYc and CrtYd type: They are divided into three groups, and they among threegroups have homology (
Ref. 1310/
1311). A heterodimer of two peptides (CrtYc and CrtYd) is found in Brevibacterium linens (
Ref. 1124) and Mycobacterium aurum A+ (
Ref. 1127) (Actinomycetales). A fusion-type of CrtYc and CrtYd is found in Halobacterim salinarum (CrtY) (
Ref. 1310) and Sulfolobus solfataricus (
Ref. 1311) (archaeon). A bifunctional enzyme involved lycopene cyclase activity (CrtY) located in N-terminus domain and phytoene synthase activity (CrtB) located in C-terminus domain is found Xanthophyllomyces dendrorhous (crtYB) (
Ref. 1172), Mucor circinelloides (carRP) (
Ref. 1173), Phycomyces blakesleeanus (carRA) (
Ref. 1174), Neurospora crassa (al-2) (
Ref. 1176), and Blakeslea trispora (CarRA) (
Ref. 1312) (fungus). CrtY region is also a fusion of CrtYc and CrtYd.
(3) CruA type: Recently, a new type CruA is found in Chlorobium tepidum (green sulfur bacteria). From sequence homology, this is also found in some cyanobacteria.
Biotechnological achievement has recently been made for purposes of supplying
b-carotene (provitamin A) to vitamin A-deficient children, by a Swiss and German group, i. e., transgenic rice plants 'Golden rice', which accumulate
b-carotene in the endosperm, have been constructed by using the plant- and Erwinia-derived carotenogenic genes (
Ref. 1017). Transgenic tomato plants, in which the
b-carotene content has increased about threefold to 45% of the total carotenoid content, have also been constructed using the Erwinia crtI gene by an English, German, and Japanese group (
Ref. 1066).
Gel filtration of carrot root chromoplasts yields one major carotenoprotein, in which one unit contains one
a-carotene and two
b-carotene in 54-kDa peptide (
Ref. 1272).
Semi-empirical molecular orbital calculations using AM1 Hamiltonian (MNDO-AM1 method) were performed in order to predict their stable structures (
Ref. 1337)
[0014]
| AUTHOR | : | Mayer,H. and Hengartner,U. (1996) Carotenoids Volume 2: Synthesis Chapter 1: General Aspects Part III: Characterization of Products (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp15-26, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0015]
| AUTHOR | : | Manchand,P.S. (1996) Carotenoids Volume 2: Synthesis Chapter 2: Coupling Reactions Part II: Organometallic Reactions (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp55-78, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0017]
| AUTHOR | : | Otera,J. (1996) Carotenoids Volume 2: Synthesis Chapter 2: Coupling Reactions Part IV: Sulphone Coupling (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp103-114, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0020]
| AUTHOR | : | Paust,J. (1996) Carotenoids Volume 2: Synthesis Chapter 3: Carotenoid Synthesis Part VII: Technical Synthesis (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp259-274, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0021]
| AUTHOR | : | Surmatis,J.D., and Thommen,R. |
| TITLE | : | The Synthesis of trans-b-Carotene from Retinyl Phosphonate by the Michaelis-Arbuzov Reaction |
| JOURNAL | : | J. Org. Chem. |
| VOL | : | 34 PAGE : 559 -560 (1969) |
[0022]
| AUTHOR | : | Isler,O.,Lindlar,H.,Montavon,M., and Zeller,P. |
| TITLE | : | Synthesen in der Carotenoid-Reihe. Die techniche Synthese von b-Carotin |
| JOURNAL | : | Helv. Chim. Acta |
| VOL | : | 39 PAGE : 249 -259 (1956) |
[0023]
| AUTHOR | : | Mc Murry, J. E., and Fleming, M. P. |
| TITLE | : | A new method for the reductive coupling of carbonyls to olefins. Synthesis of beta-carotene PubMed ID:4850242 |
| JOURNAL | : | J Am Chem Soc. |
| VOL | : | 96 PAGE : 4708-4709 (1974) |
[0024]
| AUTHOR | : | Ishida,A. and Mukaiyama,T. |
| TITLE | : | A convenient method for the preparation of symmetrical polyolefins; synthesis of b-carotene |
| JOURNAL | : | Chem. Lett. |
| VOL | : | PAGE : 1127 -1130 (1976) |
[0025]
| AUTHOR | : | Okukado,N.,Uchikawa,O., and Nakamura,Y. |
| TITLE | : | Palladium-Catalyzed Allylidenation of Aldehyde. A Simple and Convenient Method for the Preparation of Conjugated Diene and Polyene Compounds |
| JOURNAL | : | Chem. Lett. |
| VOL | : | PAGE : 1449 -1452 (1988) |
[0026]
| AUTHOR | : | Bernhard,K. and Mayer,H. |
| TITLE | : | Recent advances in the synthesis of achiral carotenoids |
| JOURNAL | : | Pure Appl. Chem. |
| VOL | : | 63 PAGE : 35 -44 (1991) |
[0058]
| AUTHOR | : | Bjfrnland,T. and Aguilar-Martinez,M. |
| TITLE | : | Carotenoids in red algae |
| JOURNAL | : | Phytochemistry |
| VOL | : | 15 PAGE : 291 -296 (1976) |
[0060]
| AUTHOR | : | Schwieter,U.Englert,G.,Rigassi,N., and Vetter,W. |
| TITLE | : | Physical organic methods in carotenid research |
| JOURNAL | : | Pure Appl. Chem. |
| VOL | : | 20 PAGE : 365 -420 (1969) |
[0061]
| AUTHOR | : | Moss,G.P. |
| TITLE | : | Carbon-13 NMR spectra of carotenoids |
| JOURNAL | : | Pure Appl. Chem. |
| VOL | : | 2047 PAGE : 97 -102 (1976) |
[0062]
| AUTHOR | : | Koyama,Y.,Hosomi,M.,Miyata,A.,Hashimoto,H., and Reames,S.A. |
| TITLE | : | Supplementary and revised assignment of the peaks of the 7,9-, 9,9'-, 13,13'-, 9,13'-di-cis and 9,9',13-tri-cis isomers of b-carotene in high-performance liquid chromatography using a column of calcium hydroxide |
| JOURNAL | : | J. Chromatogr. |
| VOL | : | 439 PAGE : 417 -422 (1988) |
[0063]
| AUTHOR | : | Britton,G. (1995) Carotenoids Volume 1B: Spectroscopy Chapter 2: UV/Visible Spectroscopy (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp13-62, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0065]
| AUTHOR | : | Bernhard,K., and Grosjean,M. (1995) Carotenoids Volume 1B: Spectroscopy Chapter 4: Infrared Spectroscopy (Britton,G.,Liaaen-Jensen,S., and Pfander,H., eds), pp117-146, Birkhäuser Verlag,Basel,Boston,Berlin |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0066]
| AUTHOR | : | Vecchi,M.,Englert,G.,Maurer,R., and Meduna,V. |
| TITLE | : | Trennung und Charakterisierung von b-Carotin-Isomeren |
| JOURNAL | : | Helv. Chim. Acta |
| VOL | : | 64 PAGE : 2746 -2758 (1981) |
[0067]
| AUTHOR | : | Bushway,R.J. |
| TITLE | : | Determination of a- and b-Carotene in Some Raw Fruit and Vegetables by High-Performance Liquid Chromatography |
| JOURNAL | : | J. Agric. Food. Chem. |
| VOL | : | 34 PAGE : 409 -412 (1986) |
[0088]
| AUTHOR | : | Di Mascio, P., Kaiser, S., and Sies, H. |
| TITLE | : | Lycopene as the most efficient biological carotenoid singlet oxygen quencher PubMed ID:2802626 |
| JOURNAL | : | Arch Biochem Biophys. |
| VOL | : | 274 PAGE : 532-538 (1989) |
[0090]
| AUTHOR | : | Kennedy, T. A., and Liebler, D. C. |
| TITLE | : | Peroxyl radical scavenging by beta-carotene in lipid bilayers. Effect of oxygen partial pressure PubMed ID:1537849 |
| JOURNAL | : | J Biol Chem. |
| VOL | : | 267 PAGE : 4658-4663 (1992) |
[0091]
| AUTHOR | : | Vile, G. F., and Winterbourn, C. C. |
| TITLE | : | Inhibition of adriamycin-promoted microsomal lipid peroxidation by beta-carotene, alpha-tocopherol and retinol at high and low oxygen partial pressures PubMed ID:3169265 |
| JOURNAL | : | FEBS Lett. |
| VOL | : | 238 PAGE : 353-356 (1988) |
[0092]
| AUTHOR | : | Lim, B. P., Nagao, A., Terao, J., Tanaka, K., Suzuki, T., and Takama, K. |
| TITLE | : | Antioxidant activity of xanthophylls on peroxyl radical-mediated phospholipid peroxidation PubMed ID:1627620 |
| JOURNAL | : | Biochim Biophys Acta. |
| VOL | : | 1126 PAGE : 178-184 (1992) |
[0093]
| AUTHOR | : | Terao, J. |
| TITLE | : | Antioxidant activity of beta-carotene-related carotenoids in solution PubMed ID:2779372 |
| JOURNAL | : | Lipids. |
| VOL | : | 24 PAGE : 659-661 (1989) |
[0099]
| AUTHOR | : | Seifter, E., Rettura, G., Padawer, J., and Levenson, S. M. |
| TITLE | : | Moloney murine sarcoma virus tumors in CBA/J mice: chemopreventive and chemotherapeutic actions of supplemental beta-carotene PubMed ID:6279952 |
| JOURNAL | : | J Natl Cancer Inst. |
| VOL | : | 68 PAGE : 835-840 (1982) |
[0100]
| AUTHOR | : | Suda, D., Schwartz, J., and Shklar, G. |
| TITLE | : | Inhibition of experimental oral carcinogenesis by topical beta carotene PubMed ID:3084114 |
| JOURNAL | : | Carcinogenesis. |
| VOL | : | 7 PAGE : 711-715 (1986) |
[0101]
| AUTHOR | : | Temple, N. J., and Basu, T. K. |
| TITLE | : | Protective effect of beta-carotene against colon tumors in mice PubMed ID:3473257 |
| JOURNAL | : | J Natl Cancer Inst. |
| VOL | : | 78 PAGE : 1211-1214 (1987) |
[0102]
| AUTHOR | : | Olson, J. A. |
| TITLE | : | Provitamin A function of carotenoids: the conversion of beta-carotene into vitamin A PubMed ID:2643691 |
| JOURNAL | : | J Nutr. |
| VOL | : | 119 PAGE : 105-108 (1989) |
[0103]
| AUTHOR | : | Burton, G. W. |
| TITLE | : | Antioxidant action of carotenoids PubMed ID:2643692 |
| JOURNAL | : | J Nutr. |
| VOL | : | 119 PAGE : 109-111 (1989) |
[0135]
| AUTHOR | : | Isaksen,M., and Francis,G.W. |
| TITLE | : | Reversed-phase thin-layer chromatography of carotenoids |
| JOURNAL | : | J. Chromatogr. |
| VOL | : | 355 PAGE : 358 -362 (1986) |
[0201]
| AUTHOR | : | Misawa, N., Nakagawa, M., Kobayashi, K., Yamano, S., Izawa, Y., Nakamura, K., and Harashima, K. |
| TITLE | : | Elucidation of the Erwinia uredovora carotenoid biosynthetic pathway by functional analysis of gene products expressed in Escherichia coli PubMed ID:2254247 |
| JOURNAL | : | J Bacteriol. |
| VOL | : | 172 PAGE : 6704-6712 (1990) |
[0202]
| AUTHOR | : | Misawa, N., Satomi, Y., Kondo, K., Yokoyama, A., Kajiwara, S., Saito, T., Ohtani, T., and Miki, W. |
| TITLE | : | Structure and functional analysis of a marine bacterial carotenoid biosynthesis gene cluster and astaxanthin biosynthetic pathway proposed at the gene level PubMed ID:7592436 |
| JOURNAL | : | J Bacteriol. |
| VOL | : | 177 PAGE : 6575-6584 (1995) |
[0208]
| AUTHOR | : | Yokoyama, A., and Miki, W. |
| TITLE | : | Composition and Presumed Biosynthetic Pathway of Carotenoids in the Astaxanthin-Producing Bacterium Agrobacterium aurantiacum |
| JOURNAL | : | FEMS Microbiol. Lett. |
| VOL | : | 128 PAGE : 139 -144 (1995) |
[0214]
| AUTHOR | : | Mathews-Roth,M.M. |
| TITLE | : | Recent Progress in the Medical Applications of Carotenoid |
| JOURNAL | : | Pure Appl. Chem. |
| VOL | : | 63 PAGE : 147 -156 (1991) |
[0216]
| AUTHOR | : | Matsuno,T. |
| TITLE | : | Xanthophylls as Precursors of Retinoids |
| JOURNAL | : | Pure Appl. Chem. |
| VOL | : | 63 PAGE : 81 -88 (1991) |
[0217]
| AUTHOR | : | Tsushima, M., Maoka, T., Katsuyama, M., Kozuka, M., Matsuno, T., Tokuda, H., Nishino, H., and Iwashima, A. |
| TITLE | : | Inhibitory effect of natural carotenoids on Epstein-Barr virus activation activity of a tumor promoter in Raji cells. A screening study for anti-tumor promoters PubMed ID:7742789 |
| JOURNAL | : | Biol Pharm Bull. |
| VOL | : | 18 PAGE : 227-233 (1995) |
[0226]
| AUTHOR | : | Carpenter, K. L., van der Veen, C., Hird, R., Dennis, I. F., Ding, T., and Mitchinson, M. J. |
| TITLE | : | The carotenoids beta-carotene, canthaxanthin and zeaxanthin inhibit macrophage-mediated LDL oxidation PubMed ID:9013900 |
| JOURNAL | : | FEBS Lett. |
| VOL | : | 401 PAGE : 262-266 (1997) |
[0227]
| AUTHOR | : | Steghens, J. P., van Kappel, A. L., Riboli, E., and Collombel, C. |
| TITLE | : | Simultaneous measurement of seven carotenoids, retinol and alpha-tocopherol in serum by high-performance liquid chromatography PubMed ID:9234850 |
| JOURNAL | : | J Chromatogr B Biomed Sci Appl. |
| VOL | : | 694 PAGE : 71-81 (1997) |
[0228]
| AUTHOR | : | Bui, M. H. |
| TITLE | : | Simple determination of retinol, alpha-tocopherol and carotenoids (lutein, all-trans-lycopene, alpha- and beta-carotenes) in human plasma by isocratic liquid chromatography PubMed ID:8004234 |
| JOURNAL | : | J Chromatogr B Biomed Appl. |
| VOL | : | 654 PAGE : 129-133 (1994) |
[0229]
| AUTHOR | : | Narisawa, T., Fukaura, Y., Hasebe, M., Ito, M., Aizawa, R., Murakoshi, M., Uemura, S., Khachik, F., and Nishino, H. |
| TITLE | : | Inhibitory effects of natural carotenoids, alpha-carotene, beta-carotene, lycopene and lutein, on colonic aberrant crypt foci formation in rats PubMed ID:8913278 |
| JOURNAL | : | Cancer Lett. |
| VOL | : | 107 PAGE : 137-142 (1996) |
[0230]
| AUTHOR | : | Shimidzu,N.,Goto,M., and Miki,W. |
| TITLE | : | Carotenooids as Singlet Oxygen Quenchers in Marine Organisms. |
| JOURNAL | : | Fisheries Sci. |
| VOL | : | 62 PAGE : 134 -137 (1996) |
[0232]
| AUTHOR | : | Pecker, I., Gabbay, R., Cunningham, F. X., Jr., and Hirschberg, J. |
| TITLE | : | Cloning and characterization of the cDNA for lycopene beta-cyclase from tomato reveals decrease in its expression during fruit ripening PubMed ID:8624411 |
| JOURNAL | : | Plant Mol Biol. |
| VOL | : | 30 PAGE : 807-819 (1996) |
[0233]
| AUTHOR | : | To, K. Y., Lai, E. M., Lee, L. Y., Lin, T. P., Hung, C. H., Chen, C. L., Chang, Y. S., and Liu, S. T. |
| TITLE | : | Analysis of the gene cluster encoding carotenoid biosynthesis in Erwinia herbicola Eho13 PubMed ID:8180698 |
| JOURNAL | : | Microbiology. |
| VOL | : | 140 (Pt 2) PAGE : 331-339 (1994) |
[0234]
| AUTHOR | : | Cunningham, F. X., Jr., Chamovitz, D., Misawa, N., Gantt, E., and Hirschberg, J. |
| TITLE | : | Cloning and functional expression in Escherichia coli of a cyanobacterial gene for lycopene cyclase, the enzyme that catalyzes the biosynthesis of beta-carotene PubMed ID:8344419 |
| JOURNAL | : | FEBS Lett. |
| VOL | : | 328 PAGE : 130-138 (1993) |
[0409]
| AUTHOR | : | Goodwin T. W. (1980) The biochemistry of the carotenoids, Volume I, Plants, Chapman and Hall, London and New York |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0410]
| AUTHOR | : | Goodwin T. W. (1984) The biochemistry of the carotenoids, Volume II, Animals, Chapman and Hall, London and New York |
| TITLE | : | |
| JOURNAL | : | |
| VOL | : | PAGE : - () |
[0437]
| AUTHOR | : | Burton, G. W., and Ingold, K. U. |
| TITLE | : | beta-Carotene: an unusual type of lipid antioxidant PubMed ID:6710156 |
| JOURNAL | : | Science. |
| VOL | : | 224 PAGE : 569-573 (1984) |
[0438]
| AUTHOR | : | Foote,C.S., and Denny,R.W. |
| TITLE | : | Chemistry of Singlet Oxygen. VII. Quenching by b-carotene |
| JOURNAL | : | J. Am. Chem. Soc. |
| VOL | : | 90 PAGE : 6233 -6235 (1968) |
[0441]
| AUTHOR | : | Hirayama, O., Nakamura, K., Hamada, S., and Kobayasi, Y. |
| TITLE | : | Singlet oxygen quenching ability of naturally occurring carotenoids PubMed ID:8152349 |
| JOURNAL | : | Lipids. |
| VOL | : | 29 PAGE : 149-150 (1994) |
[1001]
| AUTHOR | : | Sandmann, G., and Misawa, N. |
| TITLE | : | New functional assignment of the carotenogenic genes crtB and crtE with constructs of these genes from Erwinia speicies |
| JOURNAL | : | FEMS Microbiol. Lett. |
| VOL | : | 90 PAGE : 253 -258 (1992) |
[1002]
| AUTHOR | : | Misawa, N., and Shimada, H. |
| TITLE | : | Metabolic engineering for the production of carotenoids in non-carotenogenic bacteria and yeasts PubMed ID:9519479 |
| JOURNAL | : | J Biotechnol. |
| VOL | : | 59 PAGE : 169-181 (1997) |
[1003]
| AUTHOR | : | Misawa, N., Masamoto, K., Hori, T., Ohtani, T., Böger, P., and Sandmann, G. |
| TITLE | : | Expression of an Erwinia phytoene desaturase gene not only confers multiple resistance to herbicides interfering with carotenoid biosynthesis but also alters xanthophyll metabolism in transgenic plants |
| JOURNAL | : | Plant J. |
| VOL | : | 6 PAGE : 481 -489 (1994) |
[1004]
| AUTHOR | : | Sandmann, G. |
| TITLE | : | Carotenoid biosynthesis in microorganisms and plants PubMed ID:8033911 |
| JOURNAL | : | Eur J Biochem. |
| VOL | : | 223 PAGE : 7-24 (1994) |
[1005]
| AUTHOR | : | Armstrong, G. A., and Hearst, J. E. |
