<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF12110BC01</id>
	<title>LBF12110BC01 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF12110BC01"/>
	<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF12110BC01&amp;action=history"/>
	<updated>2026-04-29T11:11:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF12110BC01&amp;diff=45060&amp;oldid=prev</id>
		<title>Editor: New page: {{Lipid/Header}}  {{Hierarchy|{{PAGENAME}}}}  {{Metabolite |LipidBank=DFA7075 |LipidMaps=LMFA01020107 |SysName=2-Methyl-2-dodecenoic acid |Common Name=&amp;&amp;2-Methyl-2-dodecenoic acid&amp;&amp; |Melti...</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF12110BC01&amp;diff=45060&amp;oldid=prev"/>
		<updated>2010-10-19T04:38:38Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Lipid/Header}}  {{Hierarchy|{{PAGENAME}}}}  {{Metabolite |LipidBank=DFA7075 |LipidMaps=LMFA01020107 |SysName=2-Methyl-2-dodecenoic acid |Common Name=&amp;amp;&amp;amp;2-Methyl-2-dodecenoic acid&amp;amp;&amp;amp; |Melti...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Lipid/Header}}&lt;br /&gt;
&lt;br /&gt;
{{Hierarchy|{{PAGENAME}}}}&lt;br /&gt;
&lt;br /&gt;
{{Metabolite&lt;br /&gt;
|LipidBank=DFA7075&lt;br /&gt;
|LipidMaps=LMFA01020107&lt;br /&gt;
|SysName=2-Methyl-2-dodecenoic acid&lt;br /&gt;
|Common Name=&amp;amp;&amp;amp;2-Methyl-2-dodecenoic acid&amp;amp;&amp;amp;&lt;br /&gt;
|Melting Point=33°C [[Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842|{{RelationTable/GetFirstAuthor|Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842}}]]&lt;br /&gt;
|Boiling Point=146-147°C/1.4mmHg [[Reference:Allen_CF:Kalm_MJ:,Org. Synth.,1963,4,608|{{RelationTable/GetFirstAuthor|Reference:Allen_CF:Kalm_MJ:,Org. Synth.,1963,4,608}}]]&lt;br /&gt;
|Refractive= eta 25/D: 1.4698 [[Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842|{{RelationTable/GetFirstAuthor|Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842}}]]&lt;br /&gt;
|UV Spectra= lambda %max: 218nm,  epsilon max: 11330[[Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842|{{RelationTable/GetFirstAuthor|Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842}}]]&lt;br /&gt;
|IR Spectra=C=O: 1692cm^{-1}, C=C: 1645cm^{-1}, Methyl: 1379cm^{-1}[[Reference:Freeman_NK:,J. Am. Chem. Soc.,1953,75,1859|{{RelationTable/GetFirstAuthor|Reference:Freeman_NK:,J. Am. Chem. Soc.,1953,75,1859}}]]&lt;br /&gt;
|Source=&lt;br /&gt;
|Chemical Synthesis=&lt;br /&gt;
|Metabolism=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Lipid/Footer}}&lt;/div&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
</feed>