<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF20207TX03</id>
	<title>LBF20207TX03 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF20207TX03"/>
	<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;action=history"/>
	<updated>2026-04-30T05:47:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53215&amp;oldid=prev</id>
		<title>Editor at 07:05, 21 October 2010</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53215&amp;oldid=prev"/>
		<updated>2010-10-21T07:05:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:05, 21 October 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR2121&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR2121&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=7- [ Tetrahydro-4S-hydroxy-2R- (3S-hydroxy-1&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-trans &lt;/del&gt;-octenyl) -6-oxo-2H-pyran-3S-yl ] -5&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-cis &lt;/del&gt;-heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=7- [Tetrahydro-4S-hydroxy-2R- (3S-hydroxy&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-trans&lt;/ins&gt;-1-octenyl) -6-oxo-2H-pyran-3S-yl] &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-cis&lt;/ins&gt;-5-heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;11-dehydro Thromboxane B_2&amp;amp;&amp;amp;7- [ Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl ] -5 (Z) -heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;11-dehydro Thromboxane B_2&amp;amp;&amp;amp;7- [Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl] -5 (Z) -heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wikidb:diff:1.41:old-53214:rev-53215:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53214&amp;oldid=prev</id>
		<title>Editor at 02:52, 28 May 2010</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53214&amp;oldid=prev"/>
		<updated>2010-05-28T02:52:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:52, 28 May 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=7- [ Tetrahydro-4S-hydroxy-2R- (3S-hydroxy-1-trans -octenyl) -6-oxo-2H-pyran-3S-yl ] -5-cis -heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=7- [ Tetrahydro-4S-hydroxy-2R- (3S-hydroxy-1-trans -octenyl) -6-oxo-2H-pyran-3S-yl ] -5-cis -heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;11-&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Dehydrothromboxane_B2&lt;/del&gt;&amp;amp;&amp;amp;7- [ Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl ] -5 (Z) -heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;11-&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;dehydro Thromboxane B_2&lt;/ins&gt;&amp;amp;&amp;amp;7- [ Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl ] -5 (Z) -heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53213&amp;oldid=prev</id>
		<title>Editor at 07:06, 27 May 2010</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53213&amp;oldid=prev"/>
		<updated>2010-05-27T07:06:37Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:06, 27 May 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR2121&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR2121&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03030004&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=7- [ Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl ] -5 (Z) -heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7- [ Tetrahydro-4S-hydroxy-2R- (3S-hydroxy-1-trans -octenyl) -6-oxo-2H-pyran-3S-yl ] -5-cis -heptenoic acid&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Common Name=&amp;amp;&amp;amp;11-DEHYDROTHROMBOXANE B2&lt;/del&gt;&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Common Name=&amp;amp;&amp;amp;11-Dehydrothromboxane_B2&amp;amp;&amp;amp;&lt;/ins&gt;7- [ Tetrahydro-4 (S) -hydroxy-2 (R) - (3 (S) -hydroxy-1 (E) -octenyl) -6-oxo-2H-pyran-3 (S) -yl ] -5 (Z) -heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=METHANOL, ETHYL ACETATE [[Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305|{{RelationTable/GetFirstAuthor|Reference:Roberts_LJ:2nd:Sweetman_BJ:Oates_JA:,J. Biol. Chem.,1978,253,5305}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Mass Spectra=METHYL ESTER BIS-TMS ETHER ; m/e 526(M^+ ), 511, 455, 370, 295 [[Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85|{{RelationTable/GetFirstAuthor|Reference:Nelson_NA:Jackson_RW:Sebek_OK:,Prostaglandins,1978,16,85}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53212&amp;oldid=prev</id>
		<title>Editor: LBF20307TX03 moved to LBF20207TX03</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20207TX03&amp;diff=53212&amp;oldid=prev"/>
		<updated>2010-04-14T21:00:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/mediawiki/index.php?title=LBF20307TX03&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;LBF20307TX03 (page does not exist)&quot;&gt;LBF20307TX03&lt;/a&gt; moved to &lt;a href=&quot;/wiki/LBF20207TX03&quot; title=&quot;LBF20207TX03&quot;&gt;LBF20207TX03&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:00, 15 April 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
