<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF20406CV12</id>
	<title>LBF20406CV12 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lipidbank.jp/mediawiki/index.php?action=history&amp;feed=atom&amp;title=LBF20406CV12"/>
	<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20406CV12&amp;action=history"/>
	<updated>2026-04-30T20:09:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20406CV12&amp;diff=55203&amp;oldid=prev</id>
		<title>Editor at 06:02, 21 October 2010</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20406CV12&amp;diff=55203&amp;oldid=prev"/>
		<updated>2010-10-21T06:02:34Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:02, 21 October 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR8008&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidBank=XPR8008&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03120008&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|LipidMaps=LMFA03120008&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=Methyl- (5-&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;cis,&lt;/del&gt;7&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-trans&lt;/del&gt;) -7- [ 4R-chloro-2-hydroxy-2- &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[&lt;/del&gt;cis-2-octenyl&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;] &lt;/del&gt;-5-oxo-3-cyclopentenylidene ] -5-heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SysName=Methyl- (&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;cis-&lt;/ins&gt;5&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;,trans&lt;/ins&gt;-7) -7- [ 4R-chloro-2-hydroxy-2- &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(&lt;/ins&gt;cis-2-octenyl&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;) &lt;/ins&gt;-5-oxo-3-cyclopentenylidene ] -5-heptenoic acid&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;Chlorovulone I&amp;amp;&amp;amp;Methyl- (5Z,7E) -7- [ 4R-chloro-2-hydroxy-2- [(&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Z)-2&lt;/del&gt;-octenyl&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;] &lt;/del&gt;-5-oxo-3-cyclopentenylidene ] -5-heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Common Name=&amp;amp;&amp;amp;Chlorovulone I&amp;amp;&amp;amp;Methyl- (5Z,7E) -7- [4R-chloro-2-hydroxy-2- [(&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2Z&lt;/ins&gt;-octenyl&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;) &lt;/ins&gt;-5-oxo-3-cyclopentenylidene] -5-heptenoic acid&amp;amp;&amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Optical=[ alpha ]_D  -1.2°(C 0.17, CHCl_3 )[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Optical=[ alpha ]_D  -1.2°(C 0.17, CHCl_3 )[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=Chlorovulones are soluble in MeOH, EtOH, CHCl_3 , or hexane.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Solubility=Chlorovulones are soluble in MeOH, EtOH, CHCl_3 , or hexane.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
	<entry>
		<id>https://lipidbank.jp/mediawiki/index.php?title=LBF20406CV12&amp;diff=55202&amp;oldid=prev</id>
		<title>Editor: New page: {{Lipid/Header}}  {{Hierarchy|{{PAGENAME}}}}  {{Metabolite |LipidBank=XPR8008 |LipidMaps=LMFA03120008 |SysName=Methyl- (5-cis,7-trans) -7- [ 4R-chloro-2-hydroxy-2- [cis-2-octenyl] -5-oxo-3...</title>
		<link rel="alternate" type="text/html" href="https://lipidbank.jp/mediawiki/index.php?title=LBF20406CV12&amp;diff=55202&amp;oldid=prev"/>
		<updated>2010-09-16T09:09:02Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Lipid/Header}}  {{Hierarchy|{{PAGENAME}}}}  {{Metabolite |LipidBank=XPR8008 |LipidMaps=LMFA03120008 |SysName=Methyl- (5-cis,7-trans) -7- [ 4R-chloro-2-hydroxy-2- [cis-2-octenyl] -5-oxo-3...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Lipid/Header}}&lt;br /&gt;
&lt;br /&gt;
{{Hierarchy|{{PAGENAME}}}}&lt;br /&gt;
&lt;br /&gt;
{{Metabolite&lt;br /&gt;
|LipidBank=XPR8008&lt;br /&gt;
|LipidMaps=LMFA03120008&lt;br /&gt;
|SysName=Methyl- (5-cis,7-trans) -7- [ 4R-chloro-2-hydroxy-2- [cis-2-octenyl] -5-oxo-3-cyclopentenylidene ] -5-heptenoic acid&lt;br /&gt;
|Common Name=&amp;amp;&amp;amp;Chlorovulone I&amp;amp;&amp;amp;Methyl- (5Z,7E) -7- [ 4R-chloro-2-hydroxy-2- [(Z)-2-octenyl] -5-oxo-3-cyclopentenylidene ] -5-heptenoic acid&amp;amp;&amp;amp;&lt;br /&gt;
|Optical=[ alpha ]_D  -1.2°(C 0.17, CHCl_3 )[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;br /&gt;
|Solubility=Chlorovulones are soluble in MeOH, EtOH, CHCl_3 , or hexane.&lt;br /&gt;
|UV Spectra= lambda _{max}(EtOH) 243 nm( epsilon 14600),315 nm( epsilon 15100)[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;br /&gt;
|IR Spectra= nu _{max}(CHCl_3 )1705cm^{-1}[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;br /&gt;
|NMR Spectra=^1 H-NMR(400MHz,CDCl_3 ) delta ppm0.88(3H,t,J=7.2Hz),1.30(6H,m),1.80(2H,quint.,J=7.4Hz),1.97(2H,brq,J=7.0Hz),2.35(2H,t,J=7.4Hz),2.42(2H,m),2.67(1H,ddd,J=0.5,7.8,14.2Hz),2.82(1H,ddd,J=0.5,7.5,14.2Hz),3.68(3H,s),5.22(1H,ttd,J=1.5,7.7,10.9Hz),5.54(1H,ttd,J=1.4,8.7,10.9Hz),6.11(1H,tdd,J=7.9,0.9,10.9Hz),6.77(1H,tdd,J=1.5,10.9,12.6Hz),7.21(1H,d,J=0.6Hz),7.33(1H,brd,J=12.6Hz).[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]^{13}C-NMR(100MHz,CDCl_3 ) delta ppm13.9(q),22.4(t),24.3(t),27.1(t),27.3(t),29.0(t),31.4(t),33.2(t),33.6(t),51.6(q),77.7(s),121.7(d),123.8(d),127.9(d),134.8(d),136.4(s),137.9(s),143.6(d),154.0(d),173.6(s),187.7(s).[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;br /&gt;
|NOTE Spectra=CD lambda _{ext}(EtOH)( Delta  epsilon )nm 232(+7.6),265(-6.1),360(+3.1).[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,J. Chem. Soc., Chem. Commun.,1986,,981|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,J. Chem. Soc., Chem. Commun.,1986,,981}}]]&lt;br /&gt;
|Source=Chlorovulones were isolated from Japanese soft coral, Stolonifer Clavularia viridis Quoy and Gaimard.[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]][[Reference:Nagaoka_H:Iguchi_K:Miyakoshi_T:Yamada_N:Yamada_Y:,Tetrahedron Lett.,1986,27,223|{{RelationTable/GetFirstAuthor|Reference:Nagaoka_H:Iguchi_K:Miyakoshi_T:Yamada_N:Yamada_Y:,Tetrahedron Lett.,1986,27,223}}]]&lt;br /&gt;
|Chemical Synthesis=Photoisomerization of chlorovulone I (fluoresent lamp, benzene, 40 hr) gave a mixture of chlorovulones I, II and III.[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]&lt;br /&gt;
|Metabolism=&lt;br /&gt;
|Biological Activity=Chlorovulone I showed the strong antiproliferative and cytotoxic activities in himan promyelocytic leukemia (HL-60) ((IC_{50} 0.01  mu g/ml, cytotoxic effect &amp;gt;0.1  mu g/ml).[[Reference:Honda_A:Mori_Y:Iguchi_K:Yamada_Y:,Prostaglandins,1988,36,621|{{RelationTable/GetFirstAuthor|Reference:Honda_A:Mori_Y:Iguchi_K:Yamada_Y:,Prostaglandins,1988,36,621}}]][[Reference:Honda_A:Mori_Y:Iguchi_K:Yamada_Y:,Mol. Pharmacol.,1987,32,530|{{RelationTable/GetFirstAuthor|Reference:Honda_A:Mori_Y:Iguchi_K:Yamada_Y:,Mol. Pharmacol.,1987,32,530}}]][[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,Tetrahedron Lett.,1985,26,5787}}]]Chlorovulone I was entrapped into lipid microspheres of 0.2  mu m diameter to lipo-drug. Daily treatment with lipo-chlorovulone I (1.6 mg/kg/day, i.p.) on days 1 through 5 markedly prolonged the survival time (135% ILS) of mice inoculated with sarcoma 180 as compared with that of corresponding dose of respective free chlorovulone I.[[Reference:Honda_A:Mori_Y:Yamada_Y:Nakaike_S:Hayashi_H:Otomo_S:,Res. Commun. Chem. Pathol. Pharmacol.,1988,61,413|{{RelationTable/GetFirstAuthor|Reference:Honda_A:Mori_Y:Yamada_Y:Nakaike_S:Hayashi_H:Otomo_S:,Res. Commun. Chem. Pathol. Pharmacol.,1988,61,413}}]]&lt;br /&gt;
|Other Spectra=CD lambda _{ext}(EtOH)( Delta  epsilon )nm 232(+7.6),265(-6.1),360(+3.1).[[Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,J. Chem. Soc., Chem. Commun.,1986,,981|{{RelationTable/GetFirstAuthor|Reference:Iguchi_K:Kaneta_S:Mori_K:Yamada_Y:Honda_A:Mori_Y:,J. Chem. Soc., Chem. Commun.,1986,,981}}]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{Lipid/Footer}}&lt;/div&gt;</summary>
		<author><name>Editor</name></author>
	</entry>
</feed>