Reference:Brock TD:,Science,1985,230,132: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Reference | {{Reference | ||
|IDs= | |IDs= | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBACNS201 | ||
&&Sulfolobus acidocaldarius&&LBACIS301 | |||
&&Sulfolobus acidocaldarius&&LBADIS201 | |||
&&Sulfolobus acidocaldarius&&LBACNG204 | |||
&&Sulfolobus acidocaldarius&&LBACIG301 | &&Sulfolobus acidocaldarius&&LBACIG301 | ||
&&Sulfolobus acidocaldarius&&LBADNG101 | |||
&&Sulfolobus acidocaldarius&&LBADIG201 | &&Sulfolobus acidocaldarius&&LBADIG201 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBADNS101 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBACNG209 | ||
&&Sulfolobus acidocaldarius&&LBACIG303 | &&Sulfolobus acidocaldarius&&LBACIG303 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBACNG211 | ||
|pubmed=none | |pubmed=none | ||
|title=Life at high temperatures | |title=Life at high temperatures | ||
|doi=http://www.sciencemag.org/content/230/4722/132.long | |doi=http://www.sciencemag.org/content/230/4722/132.long | ||
}} | }} |
Revision as of 00:00, 11 March 2013
Details
If you newly created/edited a reference page, please click all authors' links to check their information.
- TITLE "Life at high temperatures"
- Direct PDF link
- PMID none
- All journal titles
Title | Life at high temperatures |
Author(s) | (Click a name to see records for each author.) |
Journal | Science (16 pages) |
Year | 1985 |
Volume | 230 |
Page | 132 |
IDs and Links | |
---|---|
Search | |
Google Scholar |
Metabolite information in this article
Reported Metabolites, References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|