Template:Glycolipid: Difference between revisions

No edit summary
mNo edit summary
Line 6: Line 6:
! colspan="2" style="background-color: #eeee99" | Glycosphingolipid
! colspan="2" style="background-color: #eeee99" | Glycosphingolipid
|-
|-
| colspan="2" align="center" | {{#ifexist:Image:{{PAGENAME}}.png|[[Image:{{PAGENAME}}.png]]}}<br/>{{LBS/FormatSugar|{{{structure|GlcNAcb1-3Galb1-3GalNAca1-4GalNAcb1-4GlcNAcb1-3Manb1-4Glcb1-1Cer}}}}}<br/>
| colspan="2" align="center" | <br/>{{#ifexist:Image:{{PAGENAME}}.png|[[Image:{{PAGENAME}}.png]]}}<br/>{{LBS/FormatSugar|{{{structure|GlcNAcb1-3Galb1-3GalNAca1-4GalNAcb1-4GlcNAcb1-3Manb1-4Glcb1-1Cer}}}}}<br/>
|-
|-
| style="width: 20%;" | Composition
| style="width: 20%;" | Composition

Revision as of 01:44, 10 February 2012

Glycosphingolipid


GlcNAcβ1-3Galβ1-3GalNAcα1-4GalNAcβ1-4GlcNAcβ1-3Manβ1-4Glcβ1-1Cer
Composition ip sugars; i sialic acids
phylum Phylum Arthropoda
species Species Lucilia caesar
source Source larvae
Old LipidBank GSG2060