Reference:Brock TD:,Science,1985,230,132: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Reference | {{Reference | ||
|IDs= | |IDs= | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACN2S01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACI3S01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGADI2S01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACN2G04 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACI3G01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGADN1G01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGADI2G01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGADN1S01 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACN2G09 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACI3G03 | ||
&&Sulfolobus acidocaldarius&& | &&Sulfolobus acidocaldarius&&LBGACN2G11 | ||
|pubmed=none | |pubmed=none | ||
|title=Life at high temperatures | |title=Life at high temperatures | ||
|doi=http://www.sciencemag.org/content/230/4722/132.long | |doi=http://www.sciencemag.org/content/230/4722/132.long | ||
}} | }} |
Latest revision as of 00:00, 24 March 2013
Details
If you newly created/edited a reference page, please click all authors' links to check their information.
- TITLE "Life at high temperatures"
- Direct PDF link
- PMID none
- All journal titles
Title | Life at high temperatures |
Author(s) | (Click a name to see records for each author.) |
Journal | Science (16 pages) |
Year | 1985 |
Volume | 230 |
Page | 132 |
IDs and Links | |
---|---|
Search | |
Google Scholar |
Metabolite information in this article
Reported Metabolites, References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|