Reference:Pitcher A:Rychlik N:Hopmans EC:Spieck E:Rijpstra WI:Ossebaar J:Schouten S:Wagner M:Damste JS:,ISME J.,2010,4,542: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|IDs= | |IDs= | ||
&&Candidatus Nitrososphaera gargensis&&LBGADN0N03 | &&Candidatus Nitrososphaera gargensis&&LBGADN0N03 | ||
&&Candidatus Nitrososphaera gargensis&& | &&Candidatus Nitrososphaera gargensis&&LBGACB0N01 | ||
&&Candidatus Nitrososphaera gargensis&&LBGADN0N04 | &&Candidatus Nitrososphaera gargensis&&LBGADN0N04 | ||
|title=Crenarchaeol dominates the membrane lipids of Candidatus Nitrososphaera gargensis, a thermophilic group I.1b Archaeon | |title=Crenarchaeol dominates the membrane lipids of Candidatus Nitrososphaera gargensis, a thermophilic group I.1b Archaeon |
Revision as of 17:43, 11 July 2013
Details
If you newly created/edited a reference page, please click all authors' links to check their information.
- TITLE "Crenarchaeol dominates the membrane lipids of Candidatus Nitrososphaera gargensis, a thermophilic group I.1b Archaeon"
Title | Crenarchaeol dominates the membrane lipids of Candidatus Nitrososphaera gargensis, a thermophilic group I.1b Archaeon |
Author(s) | (Click a name to see records for each author.) |
Journal | International Society for Microbial Ecology (0 pages) |
Year | 2010 |
Volume | 4 |
Page | 542 |
IDs and Links | |
---|---|
Search | |
Google Scholar |
Metabolite information in this article
Reported Metabolites, References | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|