Lipoquality:Search: Difference between revisions
No edit summary |
Jcblmaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td> | <td>Sample source<br />{{#formtag:select|name="classification" id="classification"}}</td> | ||
<td>Sample<br />{{#formtag:select|name="sample" id="sample"}}</td> | <td>Sample type<br />{{#formtag:select|name="sample" id="sample"}}</td> | ||
<td> | <td>Lipid class<br />{{#formtag:select|name="type" id="type"}}</td> | ||
<td style="vertical-align: bottom">< | </tr> | ||
<tr> | |||
<td colspan="3" style="vertical-align: bottom"><div id="search"></div></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 17: | Line 19: | ||
<table border="0" cellpadding="0" cellspacing="0"> | <table border="0" cellpadding="0" cellspacing="0"> | ||
<tr> | <tr> | ||
<td style="vertical-align: top"><div id=" | <td style="vertical-align: top"><div id="cutoff"></div><!-- sortable list --><div id="sortableList" style="display: none; overflow-y: scroll; border: 1px solid #000000; padding: 3px; height: 250px"></div></td> | ||
<td><!-- barchart or heatmap --><div id="container"></div></td> | <td><!-- barchart or heatmap --><div id="container"></div></td> | ||
<td><!-- piechiart --><div id="pieContainer"></div></td> | <td><!-- piechiart --><div id="pieContainer"></div></td> | ||
Line 25: | Line 27: | ||
<hr /> | <hr /> | ||
<div id="graphform"> | |||
<span id="show"></span> <span id="hit"></span> | <span id="show"></span> <span id="hit"></span> | ||
{{#formtag:form|method="post" action="/wiki/Lipoquality:Search"| | {{#formtag:form|method="post" action="/wiki/Lipoquality:Search"| | ||
Line 30: | Line 33: | ||
{{#formtag:input|type="radio" name="chart" id="heatmap" value="heatmap"}}{{#formtag:label|for="heatmap"|heatmap}}<br /> | {{#formtag:input|type="radio" name="chart" id="heatmap" value="heatmap"}}{{#formtag:label|for="heatmap"|heatmap}}<br /> | ||
}} | }} | ||
</div> | |||
<div id="check"></div> | |||
<div id="result"></div> | <div id="result"></div> |
Revision as of 04:20, 13 May 2016
{{#includejs:Lipoquality.js}}