Category:LBS/Biosynthesis/CeramideDeg: Difference between revisions
(Created page with "{| style="text-align:center;border-spacing:0;border-collapse:collapse;" |- |style="background:AntiqueWhite;border-radius: 20px 0px 0px 0px" | <br/>ceramide |style="background:...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="text-align:center;border-spacing:0;border-collapse:collapse;" | {| style="text-align:center;border-spacing:0;border-collapse:collapse;" | ||
|- | |- | ||
|style="background:AntiqueWhite;border-radius: 20px 0px 0px 0px" | | |style="background:AntiqueWhite;border-radius: 20px 0px 0px 0px" | ceramide | ||
|style="background:AntiqueWhite" | <small>ceramidase</small><br/>[[File: | |style="background:AntiqueWhite" | <small>ceramidase</small><br/>[[File:Arrow2rr.png]]<br/><small> fatty acid</small> | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | sphingosine | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | <small>S1P phosphatase</small><br/>[[File:Arrow00h.png]]<br/> <small></small> | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | sphingosine<br/> 1-phosphate | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | <small>S1P lyase</small><br/>[[File:Arrow2rr.png]]<br/> <small>phosphoethanolamine</small> | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | hexadecenal | ||
|style="background:AntiqueWhite" | <br/>[[File: | |style="background:AntiqueWhite" | <br/>[[File:Arrow00r35.png]]<br/> <small></small> | ||
|style="background:AntiqueWhite" | | |style="background:AntiqueWhite" | hexadecanal | ||
|style="background:AntiqueWhite" | <br/>[[File: | |style="background:AntiqueWhite" | <br/>[[File:Arrow00r35.png]]<br/> <small></small> | ||
|style="background:AntiqueWhite;border-radius: 0px 20px 0px 0px" | | |style="background:AntiqueWhite;border-radius: 0px 20px 0px 0px" | palmitate | ||
|- | |- | ||
|colspan="11" style="background:AntiqueWhite;border-radius: 0px 0px 20px 20px; font-weight: 600; text-shadow:black 3px 3px 5px; color: black;"| <big>Cytosol</big> | |colspan="11" style="background:AntiqueWhite;border-radius: 0px 0px 20px 20px; font-weight: 600; text-shadow:black 3px 3px 5px; color: black;"| <big>Cytosol</big> | ||
|} | |} |
Revision as of 04:05, 28 January 2017
ceramide | ceramidase fatty acid |
sphingosine | S1P phosphatase |
sphingosine 1-phosphate |
S1P lyase phosphoethanolamine |
hexadecenal | |
hexadecanal | |
palmitate |
Cytosol |
This category currently contains no pages or media.