Category:LBS/Biosynthesis/CeramideSyn: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
|rowspan="5"| Serine palmitoyl transferase (SPT) | |rowspan="5"| Serine palmitoyl transferase (SPT) | ||
| [http://www.uniprot.org/uniprot/O15269 SPTLC1] (LCB1) | | [http://www.uniprot.org/uniprot/O15269 SPTLC1]<br/>(LCB1) | ||
| 9q22.31 | | 9q22.31 | ||
|rowspan="5"| A heterodimer membrane protein (LC1-LC2 or LC1-LC3) whose catalytic site faces the cytosol. In addition, small subunits (SPTSSA or SPTSSB) are essential for the full enzymatic activity. | |rowspan="5"| A heterodimer membrane protein (LC1-LC2 or LC1-LC3) whose catalytic site faces the cytosol. In addition, small subunits (SPTSSA or SPTSSB) are essential for the full enzymatic activity. | ||
Line 36: | Line 36: | ||
| 14q24.3 | | 14q24.3 | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q9NUV7 SPTLC3] (LCB2B) | | [http://www.uniprot.org/uniprot/Q9NUV7 SPTLC3]<br/>(LCB2B) | ||
| 20p12.1 | | 20p12.1 | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q969W0 SPTSSA] (ssSPTa) | | [http://www.uniprot.org/uniprot/Q969W0 SPTSSA]<br/>(ssSPTa) | ||
| 14q13.1 | | 14q13.1 | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q8NFR3 SPTSSB] (ssSPTb) | | [http://www.uniprot.org/uniprot/Q8NFR3 SPTSSB]<br/>(ssSPTb) | ||
| 3q26.1 | | 3q26.1 | ||
|- | |- | ||
Line 59: | Line 59: | ||
| Kidney, liver and other >12 organs for C20-C26 | | Kidney, liver and other >12 organs for C20-C26 | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q8IU89 CERS3] (LASS3) | | [http://www.uniprot.org/uniprot/Q8IU89 CERS3]<br/>(LASS3) | ||
| 15q26.3 | | 15q26.3 | ||
| Skin, testis for C22-C26 α-hydroxy chains | | Skin, testis for C22-C26 α-hydroxy chains | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q9HA82 CERS4] (LASS4) | | [http://www.uniprot.org/uniprot/Q9HA82 CERS4]<br/>(LASS4) | ||
| 19p13.2 | | 19p13.2 | ||
| Low in all tissues for C18-C22. Esp. skin, leucocytes, heart, liver. | | Low in all tissues for C18-C22. Esp. skin, leucocytes, heart, liver. | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q8N5B7 CERS5] (LASS5) | | [http://www.uniprot.org/uniprot/Q8N5B7 CERS5]<br/>(LASS5) | ||
| 12q13.12 | | 12q13.12 | ||
| Low in all tissues for C16. Esp. muscle and brain. Major in lung epithelia. | | Low in all tissues for C16. Esp. muscle and brain. Major in lung epithelia. | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q6ZMG9 CERS6] (LASS6) | | [http://www.uniprot.org/uniprot/Q6ZMG9 CERS6]<br/>(LASS6) | ||
| 2q24.3 | | 2q24.3 | ||
| Low in all tissues for C14-C16 | | Low in all tissues for C14-C16 | ||
|- | |- | ||
|rowspan="2"|Dihydroceramide Δ4-desaturase | |rowspan="2"|Dihydroceramide Δ4-desaturase | ||
| [http://www.uniprot.org/uniprot/O15121 DEGS1] (DES1) | | [http://www.uniprot.org/uniprot/O15121 DEGS1]<br/>(DES1) | ||
| 1q42.11 | | 1q42.11 | ||
| | | | ||
|- | |- | ||
| [http://www.uniprot.org/uniprot/Q6QHC5 DEGS2] (DES2) | | [http://www.uniprot.org/uniprot/Q6QHC5 DEGS2]<br/>(DES2) | ||
| 14q32.2 | | 14q32.2 | ||
| The enzyme hydroxylates DES to form phytoceramide. | | The enzyme hydroxylates DES to form phytoceramide. | ||
|} | |} |
Revision as of 12:36, 18 December 2017
[show]Enzyme function in the Human Genome |
---|
This category currently contains no pages or media.