Reference:Gruner SM:Tate MW:Kirk GL:So PT:Turner DC:Keane DT:Tilcock CP:Cullis PR:,Biochemistry,1988,27,2853: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
&&n.a.&&LBGPEccp:18109SC01:18109SC01:YB2ANe001 | &&n.a.&&LBGPEccp:18109SC01:18109SC01:YB2ANe001 | ||
&&n.a.&&LBGPEccp:18109SC01:18109SC01:p | &&n.a.&&LBGPEccp:18109SC01:18109SC01:p | ||
&&n.a.&&LBGPEc-p:R::YS2ANe005:01 | |||
|pubmed=3401452 | |pubmed=3401452 | ||
|title=X-ray diffraction study of the polymorphic behavior of N-methylated dioleoylphosphatidylethanolamine | |title=X-ray diffraction study of the polymorphic behavior of N-methylated dioleoylphosphatidylethanolamine | ||
|doi= | |doi= | ||
}} | }} | ||
Latest revision as of 17:10, 30 January 2013
Details
If you newly created/edited a reference page, please click all authors' links to check their information.
- TITLE "X-ray diffraction study of the polymorphic behavior of N-methylated dioleoylphosphatidylethanolamine"
- PMID 3401452
- All journal titles
| Title | X-ray diffraction study of the polymorphic behavior of N-methylated dioleoylphosphatidylethanolamine |
| Author(s) | (Click a name to see records for each author.) |
| Journal | Biochemistry (73 pages) |
| Year | 1988 |
| Volume | 27 |
| Page | 2853 |
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Metabolite information in this article
| Reported Metabolites, References | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|