Taguchi:System: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Abbreviation || Model || Company | ! Abbreviation || Model || Company | ||
{{#repeat:Taguchi/Table/Row3|1| | {{#repeat:Taguchi/Table/Row3|1| | ||
&&WT&& Acquity UPLC System &&Waters | &&WT&& Acquity UPLC System &&Waters | ||
&&HP&& HP 1100 HPLC system &&Hewlett-Packard | &&HP&& HP 1100 HPLC system &&Hewlett-Packard | ||
&&SZ&& LC-10AD VP micro HPLC system&&Shimadzu | &&SZ&& LC-10AD VP micro HPLC system&&Shimadzu | ||
&&DN&& Ultimate 3000 HPLC system&&LC Packings (Dionex) | &&DN&& Ultimate 3000 HPLC system&&LC Packings (Dionex) | ||
&&GS&& Model 305 HPLC programmable pump &&Gilson | &&GS&& Model 305 HPLC programmable pump &&Gilson | ||
}} | }} | ||
|} | |} | ||
Line 17: | Line 17: | ||
! Abbreviation || Model || Company || Phase || Elution<br/><small>(default: step-wise)</small> | ! Abbreviation || Model || Company || Phase || Elution<br/><small>(default: step-wise)</small> | ||
{{#repeat:Taguchi/Table/Row5|1| | {{#repeat:Taguchi/Table/Row5|1| | ||
&&KY-S && HiQ SiL &&KYA TECH &&normal | &&KY-S && HiQ SiL &&KYA TECH &&normal | ||
&&DV-S && Deverosil Si60 &&Nomura Chemicals&&normal&&isocratic | &&DV-S && Deverosil Si60 &&Nomura Chemicals&&normal&&isocratic | ||
&&DV-C && Deverosil C30 &&Nomura Chemicals&&reverse | &&DV-C && Deverosil C30 &&Nomura Chemicals&&reverse | ||
&&WT-C && Waters Sep-Pak Bridge C18 &&Waters &&reverse | &&WT-C && Waters Sep-Pak Bridge C18 &&Waters &&reverse | ||
&&AQ-B && ACQUITY UPLC BEH column &&Waters &&reverse | &&AQ-B && ACQUITY UPLC BEH column &&Waters &&reverse | ||
&&DN-S && octadecyl silane reverse-phase LC&&LC Packings (Dionex)&&reverse | &&DN-S && octadecyl silane reverse-phase LC&&LC Packings (Dionex)&&reverse | ||
&&US-C && Unison C18 nano LC column &&Imtak &&reverse | &&US-C && Unison C18 nano LC column &&Imtak &&reverse | ||
&&HLB && Oasis HLB, Hydrophilic Lipophilic Balance && Waters | &&HLB && Oasis HLB, Hydrophilic Lipophilic Balance && Waters | ||
&&SPR4B && glutathione Sepharose 4B&&Amersham Biosciences | &&SPR4B && glutathione Sepharose 4B&&Amersham Biosciences | ||
&&DEsdxA&& DEAE-Sephadex A-25&&Amersham Biosciences | &&DEsdxA&& DEAE-Sephadex A-25&&Amersham Biosciences | ||
&&DEcell&& DEAE cellulose&&Wako Pure Chemicals | &&DEcell&& DEAE cellulose&&Wako Pure Chemicals | ||
&&DevC30&& Deverosil C30&&Nomura Chemicals&& &&isocratic | &&DevC30&& Deverosil C30&&Nomura Chemicals&& &&isocratic | ||
&&C18SP && C18 Sep-Pak cartridges&&Waters | &&C18SP && C18 Sep-Pak cartridges&&Waters | ||
}} | }} | ||
|} | |} | ||
Line 37: | Line 37: | ||
! Abbreviation || Model || Company || Ionization || Voltage | ! Abbreviation || Model || Company || Ionization || Voltage | ||
{{#repeat:Taguchi/Table/Row5|1| | {{#repeat:Taguchi/Table/Row5|1| | ||
&&QTOF&& quadrapole/time of flight hybrid mass spectrometer, QTOF microTM&&Micromass&&ESI/MS/MS | &&QTOF&& quadrapole/time of flight hybrid mass spectrometer, QTOF microTM&&Micromass&&ESI/MS/MS | ||
&&QQQ&& Quattro II triple-stage quadrupole mass spectrometer&&Micromass&&ESI/MS/MS | &&QQQ&& Quattro II triple-stage quadrupole mass spectrometer&&Micromass&&ESI/MS/MS | ||
&&FTICR&& APEX III, FTICR mass spectrometer&&Brucker Daltonics&&nano-ESI-FTICR/MS | &&FTICR&& APEX III, FTICR mass spectrometer&&Brucker Daltonics&&nano-ESI-FTICR/MS | ||
&&QTRAP&& 4000QTRAP quadrupole-linear ion trap hybrid mass spectrometer && Applied Biosystems && ESI/MS, MS/MS/MS&& 5500V (positive), -4500V (negative) | &&QTRAP&& 4000QTRAP quadrupole-linear ion trap hybrid mass spectrometer && Applied Biosystems && ESI/MS, MS/MS/MS&& 5500V (positive), -4500V (negative) | ||
&&Orbi&& LTQ Orbitrap mass spectrometer&&Thermo Fisher Scientific&&ESI/MS&& -4500V (negative) | &&Orbi&& LTQ Orbitrap mass spectrometer&&Thermo Fisher Scientific&&ESI/MS&& -4500V (negative) | ||
&&IT&& ion trap mass spectrometer LCQ&& Thermo Finnigan&&ESI/MS/MS&&5500 V (positive) | &&IT&& ion trap mass spectrometer LCQ&& Thermo Finnigan&&ESI/MS/MS&&5500 V (positive) | ||
}} | }} | ||
|} | |} | ||
Line 50: | Line 50: | ||
! Abbreviation || Model || Company | ! Abbreviation || Model || Company | ||
{{#repeat:Taguchi/Table/Row3|1| | {{#repeat:Taguchi/Table/Row3|1| | ||
&&10AD &&SIL-10AD VP autosampler&&Shimadzu | &&10AD &&SIL-10AD VP autosampler&&Shimadzu | ||
&&FAMOS&&FAMOS autosampler&&LC Packings | &&FAMOS&&FAMOS autosampler&&LC Packings | ||
&&PAL &&HTC PAL autosampler&&CTC Analysis | &&PAL &&HTC PAL autosampler&&CTC Analysis | ||
}} | }} | ||
|} | |} |
Latest revision as of 12:03, 25 September 2009
Liquid Chromatography
Abbreviation | Model | Company |
---|---|---|
WT | Acquity UPLC System | Waters |
HP | HP 1100 HPLC system | Hewlett-Packard |
SZ | LC-10AD VP micro HPLC system | Shimadzu |
DN | Ultimate 3000 HPLC system | LC Packings (Dionex) |
GS | Model 305 HPLC programmable pump | Gilson |
Column
Abbreviation | Model | Company | Phase | Elution (default: step-wise) |
---|---|---|---|---|
KY-S | HiQ SiL | KYA TECH | normal | |
DV-S | Deverosil Si60 | Nomura Chemicals | normal | isocratic |
DV-C | Deverosil C30 | Nomura Chemicals | reverse | |
WT-C | Waters Sep-Pak Bridge C18 | Waters | reverse | |
AQ-B | ACQUITY UPLC BEH column | Waters | reverse | |
DN-S | octadecyl silane reverse-phase LC | LC Packings (Dionex) | reverse | |
US-C | Unison C18 nano LC column | Imtak | reverse | |
HLB | Oasis HLB, Hydrophilic Lipophilic Balance | Waters | ||
SPR4B | glutathione Sepharose 4B | Amersham Biosciences | ||
DEsdxA | DEAE-Sephadex A-25 | Amersham Biosciences | ||
DEcell | DEAE cellulose | Wako Pure Chemicals | ||
DevC30 | Deverosil C30 | Nomura Chemicals | isocratic | |
C18SP | C18 Sep-Pak cartridges | Waters |
Mass Spectrometry
Abbreviation | Model | Company | Ionization | Voltage |
---|---|---|---|---|
QTOF | quadrapole/time of flight hybrid mass spectrometer, QTOF microTM | Micromass | ESI/MS/MS | |
QQQ | Quattro II triple-stage quadrupole mass spectrometer | Micromass | ESI/MS/MS | |
FTICR | APEX III, FTICR mass spectrometer | Brucker Daltonics | nano-ESI-FTICR/MS | |
QTRAP | 4000QTRAP quadrupole-linear ion trap hybrid mass spectrometer | Applied Biosystems | ESI/MS, MS/MS/MS | 5500V (positive), -4500V (negative) |
Orbi | LTQ Orbitrap mass spectrometer | Thermo Fisher Scientific | ESI/MS | -4500V (negative) |
IT | ion trap mass spectrometer LCQ | Thermo Finnigan | ESI/MS/MS | 5500 V (positive) |
Autosampler
Abbreviation | Model | Company |
---|---|---|
10AD | SIL-10AD VP autosampler | Shimadzu |
FAMOS | FAMOS autosampler | LC Packings |
PAL | HTC PAL autosampler | CTC Analysis |