Reference:Tornabene TG:Langworthy TA:,Science,1979,203,51: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|IDs= | |IDs= | ||
&&Methanobacterium sp.&&LBGAAB0N01 | &&Methanobacterium sp.&&LBGAAB0N01 | ||
&&Methanobacterium sp.&& | &&Methanobacterium sp.&&LBGACB0N01 | ||
&&Methanothermobacter thermautotrophicus&&LBGAAB0N01 | &&Methanothermobacter thermautotrophicus&&LBGAAB0N01 | ||
&&Methanothermobacter thermautotrophicus&& | &&Methanothermobacter thermautotrophicus&&LBGACB0N01 | ||
&&Methanobrevibacter ruminantium&&LBGAAB0N01 | &&Methanobrevibacter ruminantium&&LBGAAB0N01 | ||
&&Methanobrevibacter ruminantium&& | &&Methanobrevibacter ruminantium&&LBGACB0N01 | ||
&&Methanospirillum hungatei&&LBGAAB0N01 | &&Methanospirillum hungatei&&LBGAAB0N01 | ||
&&Methanospirillum hungatei&& | &&Methanospirillum hungatei&&LBGACB0N01 | ||
&&Methanosarcina barkeri&&LBGAAB0N01 | &&Methanosarcina barkeri&&LBGAAB0N01 | ||
&&Methanococcus vannielii&&LBGAAB0N01 | &&Methanococcus vannielii&&LBGAAB0N01 | ||
&&Methanococcus vannielii&& | &&Methanococcus vannielii&&LBGACB0N01 | ||
&&Methanococcus sp.&&LBGAAB0N01 | &&Methanococcus sp.&&LBGAAB0N01 | ||
|pubmed=758677 | |pubmed=758677 | ||
Latest revision as of 17:45, 11 July 2013
Details
If you newly created/edited a reference page, please click all authors' links to check their information.
- TITLE "Diphytanyl and dibiphytanyl glycerol ether lipids of methanogenic archaebacteria"
- Direct PDF link
- PMID 758677
- All journal titles
| Title | Diphytanyl and dibiphytanyl glycerol ether lipids of methanogenic archaebacteria |
| Author(s) | (Click a name to see records for each author.) |
| Journal | Science (16 pages) |
| Year | 1979 |
| Volume | 203 |
| Page | 51 |
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Metabolite information in this article
| Reported Metabolites, References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|