Taguchi:System
Liquid Chromatography
Abbreviation | Model | Company |
---|---|---|
WT | Acquity UPLC System | Waters |
HP | HP 1100 HPLC system | Hewlett-Packard |
SZ | LC-10AD VP micro HPLC system | Shimadzu |
DN | Ultimate 3000 HPLC system | LC Packings (Dionex) |
GS | Model 305 HPLC programmable pump | Gilson |
Column
Abbreviation | Model | Company | Phase | Elution |
---|---|---|---|---|
KY-S | HiQ SiL | KYA TECH | normal | |
DV-S | Deverosil Si60 | Nomura Chemicals | normal | |
DV-C | Deverosil C30 | Nomura Chemicals | reverse | |
WT-C | Waters Sep-Pak Bridge C18 | Waters | reverse | |
AQ-B | ACQUITY UPLC BEH column | Waters | reverse | |
DN-S | octadecyl silane reverse-phase LC | LC Packings (Dionex) | reverse | |
US-C | Unison C18 nano LC column | Imtak | reverse | |
HLB | Oasis HLB, Hydrophilic Lipophilic Balance | Waters | ||
SPR4B | glutathione Sepharose 4B | Amersham Biosciences | ||
DEsdxA | DEAE-Sephadex A-25 | Amersham Biosciences | ||
DEcell | DEAE cellulose | Wako Pure Chemicals | ||
DevC30 | Deverosil C30 | Nomura Chemicals | ||
C18SP | C18 Sep-Pak cartridges | Waters |
Mass Spectrometry
Abbreviation | Model | Company | Ionization | Voltage |
---|---|---|---|---|
QTOF | quadrapole/time of flight hybrid mass spectrometer, QTOF microTM | Micromass | ESI/MS/MS | |
QQQ | Quattro II triple-stage quadrupole mass spectrometer | Micromass | ESI/MS/MS | |
FTICR | APEX III, FTICR mass spectrometer | Brucker Daltonics | nano-ESI-FTICR/MS | |
QTRAP | 4000QTRAP quadrupole-linear ion trap hybrid mass spectrometer | Applied Biosystems | ESI/MS, MS/MS/MS | 5500V (positive), -4500V (negative) |
Orbi | LTQ Orbitrap mass spectrometer | Thermo Fisher Scientific | ESI/MS | -4500V (negative) |
IT | ion trap mass spectrometer LCQ | Thermo Finnigan | ESI/MS/MS | 5500 V (positive) |