LBF09000BC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Density=D23/4: 0.895(R) [[Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1|{{RelationTable/GetFirstAuthor|Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1}}]] | |Density=D23/4: 0.895(R) [[Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1|{{RelationTable/GetFirstAuthor|Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1}}]] | ||
|Optical=<FONT FACE="Symbol">h</FONT>25/D: 1.4312(R) [[Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1|{{RelationTable/GetFirstAuthor|Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1}}]] | |Optical=<FONT FACE="Symbol">h</FONT>25/D: 1.4312(R) [[Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1|{{RelationTable/GetFirstAuthor|Reference:Levene_PA:Marker_RE:,J. Biol. Chem.,1932,98,1}}]] | ||
|Source= | |||
|Chemical Synthesis= | |||
|Metabolism= | |||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Revision as of 22:00, 24 November 2009
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | DFA7057 |
LipidMaps | LMFA01020089 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF09000BC01 |
2-Methylnonaoic Acid | |
---|---|
Structural Information | |
2-Methylnonaoic Acid | |
| |
Formula | C10H20O2 |
Exact Mass | 172.14632988399998 |
Average Mass | 172.2646 |
SMILES | CCCCCCCC(C)C(O)=O |
Physicochemical Information | |
149°C/14mmHg, 115-117°C/3mmHg Fieser_LF_et_al | |
D23/4: 0.895(R) Levene_PA et al. | |
h25/D: 1.4312(R) Levene_PA et al. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|