LBF09000OX02: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01060023 | |LipidMaps=LMFA01060023 | ||
|SysName=4-Oxononanoic acid | |SysName=4-Oxononanoic acid | ||
|Common Name=&&3-Caproylpropionic acid&& | |Common Name=&&3-Caproylpropionic acid&&4-Oxononanoic acid&& | ||
|Melting Point=70-71 °C ( Crystalline mass decomposes at ordinary temperatures to 2-octanone / methyl hexyl ketone. ) | |Melting Point=70-71 °C ( Crystalline mass decomposes at ordinary temperatures to 2-octanone / methyl hexyl ketone. ) | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0407 |
LipidMaps | LMFA01060023 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF09000OX02 |
3-Caproylpropionic acid | |
---|---|
Structural Information | |
4-Oxononanoic acid | |
| |
Formula | C9H16O3 |
Exact Mass | 172.109944378 |
Average Mass | 172.22154 |
SMILES | CCCCCC(=O)CCC(O)=O |
Physicochemical Information | |
70-71 °C ( Crystalline mass decomposes at ordinary temperatures to 2-octanone / methyl hexyl ketone. ) | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |