LBF09000OX05: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01060026 | |LipidMaps=LMFA01060026 | ||
|SysName=7-Oxononanoic acid | |SysName=7-Oxononanoic acid | ||
|Common Name=&&6-Propionyl-n-caproic acid&& | |Common Name=&&6-Propionyl-n-caproic acid&&7-Oxononanoic acid&& | ||
|Melting Point=42 °C | |Melting Point=42 °C | ||
|Boiling Point=42 °C at 760 mmHg ( freezing point ) | |Boiling Point=42 °C at 760 mmHg ( freezing point ) | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0410 |
LipidMaps | LMFA01060026 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF09000OX05 |
6-Propionyl-n-caproic acid | |
---|---|
Structural Information | |
7-Oxononanoic acid | |
| |
Formula | C9H16O3 |
Exact Mass | 172.109944378 |
Average Mass | 172.22154 |
SMILES | CCC(=O)CCCCCC(O)=O |
Physicochemical Information | |
42 °C | |
42 °C at 760 mmHg ( freezing point ) | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |