LBF12105SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030040 | |LipidMaps=LMFA01030040 | ||
|SysName=7-Dodecenoic acid | |SysName=7-Dodecenoic acid | ||
|Common Name=&&7-Lauroleic acid&& | |Common Name=&&7-Lauroleic acid&&7-Dodecenoic acid&& | ||
|Melting Point=Oil | |Melting Point=Oil | ||
|Optical=1.4486 at 27.5°C | |Optical=1.4486 at 27.5°C | ||
|Solubility=[[Reference:Taylor_WR:Strong_FM:,J. Am. Chem. Soc.,1950,72,4263|{{RelationTable/GetFirstAuthor|Reference:Taylor_WR:Strong_FM:,J. Am. Chem. Soc.,1950,72,4263}}]] | |Solubility=[[Reference:Taylor_WR:Strong_FM:,J. Am. Chem. Soc.,1950,72,4263|{{RelationTable/GetFirstAuthor|Reference:Taylor_WR:Strong_FM:,J. Am. Chem. Soc.,1950,72,4263}}]] | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0079 |
LipidMaps | LMFA01030040 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF12105SC01 |
7-Lauroleic acid | |
---|---|
Structural Information | |
7-Dodecenoic acid | |
| |
Formula | C12H22O2 |
Exact Mass | 198.16197994799998 |
Average Mass | 198.30187999999998 |
SMILES | CCCCC=CCCCCCC(O)=O |
Physicochemical Information | |
Oil | |
1.4486 at 27.5°C | |
Taylor_WR et al. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|