LBF16000HO09: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01050100 | |LipidMaps=LMFA01050100 | ||
|SysName=8,9,16-Trihydroxyhexadecanoic acid | |SysName=8,9,16-Trihydroxyhexadecanoic acid | ||
|Common Name=&&8,9,16-Trihydroxypalmitic acid&& | |Common Name=&&8,9,16-Trihydroxypalmitic acid&&8,9,16-Trihydroxyhexadecanoic acid&& | ||
|Melting Point=100°C | |Melting Point=100°C | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0366 |
LipidMaps | LMFA01050100 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF16000HO09 |
8,9,16-Trihydroxypalmitic acid | |
---|---|
Structural Information | |
8,9,16-Trihydroxyhexadecanoic acid | |
| |
Formula | C16H32O5 |
Exact Mass | 304.224974134 |
Average Mass | 304.42228 |
SMILES | OCCCCCCCC(O)C(O)CCCCCCC(O)=O |
Physicochemical Information | |
100°C | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |