LBF17000BC02: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01020014 | |LipidMaps=LMFA01020014 | ||
|SysName= (+) -16-Methylheptadecanoic acid | |SysName= (+) -16-Methylheptadecanoic acid | ||
|Common Name=&&Isostearic acid&&16-Methylmargaric acid&& (+) -16-Methylheptadecanoic acid&& | |Common Name=&&Isostearic acid&&16-Methylmargaric acid&&(+) -16-Methylheptadecanoic acid&& | ||
|Melting Point=69.5°C | |Melting Point=69.5°C | ||
|Solubility=soluble in acetone , ether , petroleum ether.[[Reference:Fordyce_CR:Johnson_JR:,J. Am. Chem. Soc.,1933,55,3368|{{RelationTable/GetFirstAuthor|Reference:Fordyce_CR:Johnson_JR:,J. Am. Chem. Soc.,1933,55,3368}}]][[Reference:Hayashi_A:Matsubara_T:,Biochim. Biophys. Acta - Lipids and Lipid Metabolism,1989,1006,89|{{RelationTable/GetFirstAuthor|Reference:Hayashi_A:Matsubara_T:,Biochim. Biophys. Acta - Lipids and Lipid Metabolism,1989,1006,89}}]] | |Solubility=soluble in acetone , ether , petroleum ether.[[Reference:Fordyce_CR:Johnson_JR:,J. Am. Chem. Soc.,1933,55,3368|{{RelationTable/GetFirstAuthor|Reference:Fordyce_CR:Johnson_JR:,J. Am. Chem. Soc.,1933,55,3368}}]][[Reference:Hayashi_A:Matsubara_T:,Biochim. Biophys. Acta - Lipids and Lipid Metabolism,1989,1006,89|{{RelationTable/GetFirstAuthor|Reference:Hayashi_A:Matsubara_T:,Biochim. Biophys. Acta - Lipids and Lipid Metabolism,1989,1006,89}}]] | ||
|IR Spectra=Isopropyl : Doublet in 1360-1380cm-1 | |IR Spectra=Isopropyl : Doublet in 1360-1380cm-1 | ||
}} | }} |
Revision as of 00:02, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0239 |
LipidMaps | LMFA01020014 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF17000BC02 |
Isostearic acid | |
---|---|
Structural Information | |
(+) -16-Methylheptadecanoic acid | |
| |
Formula | C18H36O2 |
Exact Mass | 284.271530396 |
Average Mass | 284.47724 |
SMILES | CC(C)CCCCCCCCCCCCCCC(O)=O |
Physicochemical Information | |
69.5°C | |
soluble in acetone , ether , petroleum ether. Fordyce_CR et al. HayashiAet al. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | Isopropyl : Doublet in 1360-1380cm-1 |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|