LBF18110HP01: Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:
|LipidMaps=LMFA01040052
|LipidMaps=LMFA01040052
|SysName=Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate
|SysName=Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate
|Common Name=&&Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate&&
|Mass Spectra=GC-EI-MS(after reduction(PH3P) and TMS-derivatization)(105): m/e=313[M-131]; 131[SMTO=CHCH2CH3]; GC-EI-MS(after reduction,hydrogenation, and TMS-derivatization)[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]: m/e=349[SMTO=CHCH2CH(OTMS)CH(OTMS)CH2CH3]; 273[SMTO=CH(CH2)8COOCH3]
|Mass Spectra=GC-EI-MS(after reduction(PH3P) and TMS-derivatization)(105): m/e=313[M-131]; 131[SMTO=CHCH2CH3]; GC-EI-MS(after reduction,hydrogenation, and TMS-derivatization)[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]: m/e=349[SMTO=CHCH2CH(OTMS)CH(OTMS)CH2CH3]; 273[SMTO=CH(CH2)8COOCH3]
|IR Spectra=OOH group: 3700-3150cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[bonded], 3530cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[free]; isolated trans unsaturation: 960cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]
|IR Spectra=OOH group: 3700-3150cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[bonded], 3530cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[free]; isolated trans unsaturation: 960cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]: C2: 2.3ppm; C8: 5.35ppm; C9: 5.88ppm; C10, 12, 13, 15: 4.47ppm; C11, 14: 2.1-2.8ppm; C16: 3.88ppm[C15-16 erythro], 4.17ppm[C15-16 threo]; C18: 1.05ppm; OOH: 8.73ppm[C15-16 erythro], 9.20ppm[C15-16 threo] [[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR[[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]: C2: 2.3ppm; C8: 5.35ppm; C9: 5.88ppm; C10, 12, 13, 15: 4.47ppm; C11, 14: 2.1-2.8ppm; C16: 3.88ppm[C15-16 erythro], 4.17ppm[C15-16 threo]; C18: 1.05ppm; OOH: 8.73ppm[C15-16 erythro], 9.20ppm[C15-16 threo] [[Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780|{{RelationTable/GetFirstAuthor|Reference:Neff_WE:Frankel_EN:Weisleder_D:,Lipids,1982,17,780}}]]
}}
}}

Revision as of 09:09, 19 December 2008


Upper classes: LB LBF



Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate
LBF18110HP01.png
Structural Information
Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate
  • Methyl-10,12,13,15-Bisepidioxy-16-Hydroperoxy-8-Octadecenoate
Formula C19H32O8
Exact Mass 388.20971799999995
Average Mass 388.45258
SMILES C(O1)(C(CC)OO)CC(C(O2)CC(C=CCCCCCCC(=O)OC)O2)O1
Physicochemical Information
Spectral Information
Mass Spectra GC-EI-MS(after reduction(PH3P) and TMS-derivatization)(105): m/e=313[M-131]; 131[SMTO=CHCH2CH3]; GC-EI-MS(after reduction,hydrogenation, and TMS-derivatization) Neff_WE et al.: m/e=349[SMTO=CHCH2CH(OTMS)CH(OTMS)CH2CH3]; 273[SMTO=CH(CH2)8COOCH3]
UV Spectra
IR Spectra OOH group: 3700-3150cm-1[bonded], 3530cm-1[free]; isolated trans unsaturation: 960cm-1 Neff_WE et al.
NMR Spectra 1H-NMR Neff_WE et al.: C2: 2.3ppm; C8: 5.35ppm; C9: 5.88ppm; C10, 12, 13, 15: 4.47ppm; C11, 14: 2.1-2.8ppm; C16: 3.88ppm[C15-16 erythro], 4.17ppm[C15-16 threo]; C18: 1.05ppm; OOH: 8.73ppm[C15-16 erythro], 9.20ppm[C15-16 threo] Neff_WE et al.
Other Spectra
Chromatograms
Reported Metabolites, References
Biospecies ID Compound Name Reference Comment
n.a. LBF18110HP01 See above. Frankel_EN 1987
n.a. LBF18110HP01 See above. Frankel_EN 1984
n.a. LBF18110HP01 See above. Fujimoto_K et al. 1984
n.a. LBF18110HP01 See above. Neff_WE et al. 1982