LBF18304SC04: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030155 | |LipidMaps=LMFA01030155 | ||
|SysName=trans-10, trans-12, trans-14-Octadecatrienoic acid | |SysName=trans-10, trans-12, trans-14-Octadecatrienoic acid | ||
|Common Name=&&Pseudoeleostearic acid&& | |Common Name=&&Pseudoeleostearic acid&&trans-10, trans-12, trans-14-Octadecatrienoic acid&& | ||
|Melting Point=77-77.5°C | |Melting Point=77-77.5°C | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0194 |
LipidMaps | LMFA01030155 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF18304SC04 |
Pseudoeleostearic acid | |
---|---|
Structural Information | |
trans-10, trans-12, trans-14-Octadecatrienoic acid | |
| |
Formula | C18H30O2 |
Exact Mass | 278.224580204 |
Average Mass | 278.4296 |
SMILES | CCCC=CC=CC=CCCCCCCCCC(O)=O |
Physicochemical Information | |
77-77.5°C | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |