LBF20109SC02: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030086 | |LipidMaps=LMFA01030086 | ||
|SysName=trans-11-Eicosenoic acid | |SysName=trans-11-Eicosenoic acid | ||
|Common Name=&&trans-Gondoic acid&&trans-11-icosenoic acid&& | |Common Name=&&trans-Gondoic acid&&trans-11-icosenoic acid&&trans-11-Eicosenoic acid&& | ||
|Melting Point=52-53°C | |Melting Point=52-53°C | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0125 |
LipidMaps | LMFA01030086 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20109SC02 |
trans-Gondoic acid | |
---|---|
Structural Information | |
trans-11-Eicosenoic acid | |
| |
Formula | C20H38O2 |
Exact Mass | 310.28718046 |
Average Mass | 310.51452 |
SMILES | C(CCCCC=CCCCCCCCCCC(O)=O)CCC |
Physicochemical Information | |
52-53°C | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |