LBF20406AM31: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Hierarchy|{{PAGENAME}}}} | {{Hierarchy|{{PAGENAME}}}} | ||
{{Lipid/Header}} | |||
{{Metabolite | {{Metabolite | ||
Line 9: | Line 11: | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (CDCl3) <FONT FACE="Symbol">d</FONT>5.60 (br s, lH), 5.30-5.40 (m, 8H), 3.20-3.23 (m, 2H), 2.79-2.84 (m, 6H), 2.00-2.10 (m, 4H), 1.20-1.60 (series of m, 10H), 1.15 (s, 6H), 0.86-0.94 (m, 6H). [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659|{{RelationTable/GetFirstAuthor|Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659}}]] | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H NMR (CDCl3) <FONT FACE="Symbol">d</FONT>5.60 (br s, lH), 5.30-5.40 (m, 8H), 3.20-3.23 (m, 2H), 2.79-2.84 (m, 6H), 2.00-2.10 (m, 4H), 1.20-1.60 (series of m, 10H), 1.15 (s, 6H), 0.86-0.94 (m, 6H). [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659|{{RelationTable/GetFirstAuthor|Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659}}]] | ||
}} | }} | ||
{{Lipid/Footer}} |
Revision as of 13:00, 26 July 2009
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | XPR7048 |
LipidMaps | LMFA08020034 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20406AM31 |
N-propyl α,α-dimethylarachidonoyl amide | |
---|---|
Structural Information | |
N-propyl α,α-dimethylarachidonoyl amide | |
| |
Formula | C25H43NO |
Exact Mass | 373.334465003 |
Average Mass | 373.61505999999997 |
SMILES | C(CC=CCCC(C)(C)C(NCCC)=O)=CCC=CCC=CCCCCC |
Physicochemical Information | |
colorless oil Sheskin_T et al. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | 1H NMR (CDCl3) d5.60 (br s, lH), 5.30-5.40 (m, 8H), 3.20-3.23 (m, 2H), 2.79-2.84 (m, 6H), 2.00-2.10 (m, 4H), 1.20-1.60 (series of m, 10H), 1.15 (s, 6H), 0.86-0.94 (m, 6H). SheskinTet al. |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|