LBF22111SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01030088 | |LipidMaps=LMFA01030088 | ||
|SysName=cis-11-Docosenoic acid | |SysName=cis-11-Docosenoic acid | ||
|Common Name=&&cis-Cetoleic acid&& | |Common Name=&&cis-Cetoleic acid&&cis-11-Docosenoic acid&& | ||
|Melting Point=33-33.7°C | |Melting Point=33-33.7°C | ||
|Solubility=soluble in ethanol | |Solubility=soluble in ethanol | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0127 |
LipidMaps | LMFA01030088 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF22111SC01 |
cis-Cetoleic acid | |
---|---|
Structural Information | |
cis-11-Docosenoic acid | |
| |
Formula | C22H42O2 |
Exact Mass | 338.318480588 |
Average Mass | 338.56768000000005 |
SMILES | C(CCC(O)=O)CCCCCCC=CCCCCCCCCCC |
Physicochemical Information | |
33-33.7°C | |
soluble in ethanol | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |