LBF34000SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01010034 | |LipidMaps=LMFA01010034 | ||
|SysName=Tetoratriacontanoic acid | |SysName=Tetoratriacontanoic acid | ||
|Common Name=&&Gheddic acid&&Geddic acid&& | |Common Name=&&Gheddic acid&&Geddic acid&&Tetoratriacontanoic acid&& | ||
|Melting Point=98.4°C | |Melting Point=98.4°C | ||
|Solubility=Soluble in hot acetone, hot benzene and chloroform. | |Solubility=Soluble in hot acetone, hot benzene and chloroform. | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0034 |
LipidMaps | LMFA01010034 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF34000SC01 |
Gheddic acid | |
---|---|
Structural Information | |
Tetoratriacontanoic acid | |
| |
Formula | C34H68O2 |
Exact Mass | 508.52193142 |
Average Mass | 508.90252 |
SMILES | OC(=O)CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC |
Physicochemical Information | |
98.4°C | |
Soluble in hot acetone, hot benzene and chloroform. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |