LBG00cck:18000SC01:18000SC01:19000SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=EEL2138 | |LipidBank=EEL2138 | ||
|SysName=1,2-distearoyl-3-nonadecylglycerol | |SysName=1,2-distearoyl-3-nonadecylglycerol | ||
|Common Name=&& | |Common Name=&&1,2-dioctadecanoyl-3-nonadecylglycerol&&1,2-dioctadecanoyl-3-nonadecyloxypropane-1,2-diol&&1,2-di-O-octadecanoyl-3-O-nonadecylglycerol&&1,2-distearoyl-3-nonadecylglycerol&& | ||
|Melting Point=61-61.5°C<<0042>> | |Melting Point=61-61.5°C<<0042>> | ||
|Solubility=CST=168.5°C<<0042>> | |Solubility=CST=168.5°C<<0042>> | ||
|IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | |IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | ||
}} | }} |
Revision as of 11:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | EEL2138 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00cck:18000SC01:18000SC01:19000SC01 |
1,2-dioctadecanoyl-3-nonadecylglycerol | |
---|---|
Structural Information | |
1,2-distearoyl-3-nonadecylglycerol | |
| |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
61-61.5°C<<0042>> | |
CST=168.5°C<<0042>> | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | carbonyl band at 1745cm-1; C-O stretching at 1169cm-1; C-O stretching at 1120-1122cm-1; vibration of ethers <<0042>> |
NMR Spectra | |
Other Spectra | |
Chromatograms |