LBG00kk-:18000SC01:CBZ1Sk013 2: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Common Name=&&1-O-Octadecyl-2-O-benzyl-sn-glycerol&& | |Common Name=&&1-O-Octadecyl-2-O-benzyl-sn-glycerol&& | ||
|Melting Point=28-30° <<0015>> | |Melting Point=28-30° <<0015>> | ||
|Reflactive=[alpha]_D = -8.76±0.06° (c=5, benzene) <<0015>> | |Reflactive=[ alpha ]_D = -8.76±0.06° (c=5, benzene) <<0015>> | ||
|IR Spectra=3444(OH); 1500 (aromatic); 1124, 1068 (ether, alcohol II); 740, 700 (monosubstit. benzene); <<0015>> | |IR Spectra=3444(OH); 1500 (aromatic); 1124, 1068 (ether, alcohol II); 740, 700 (monosubstit. benzene); <<0015>> | ||
|NMR Spectra=^1 H-NMR (80 MHz): 0.9 (br. t, 3H, (CH2)16CH3); 1.30 (s, ca. 32H, (CH2)16CH3); 2.07(s, lH, OH); 3.25-3.95 (m, ≈ 7H, 3 OCH2 and lH-C(2)); 4.67 and 4.76 (d x d, J_A _B = 12, 2H, benzyl. H); 7.3 7(s, 5H, arom. H). <<0015>>, | |NMR Spectra=^1 H-NMR (80 MHz): 0.9 (br. t, 3H, (CH2)16CH3); 1.30 (s, ca. 32H, (CH2)16CH3); 2.07(s, lH, OH); 3.25-3.95 (m, ≈ 7H, 3 OCH2 and lH-C(2)); 4.67 and 4.76 (d x d, J_A _B = 12, 2H, benzyl. H); 7.3 7(s, 5H, arom. H). <<0015>>, |
Revision as of 14:00, 19 February 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | PPA0009 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG00kk-:18000SC01:CBZ1Sk013 2 |
1-O-Octadecyl-2-O-benzyl-sn-glycerol | |
---|---|
Structural Information | |
1-O-Octadecyl-2-O-benzyl-sn-glycerol | |
| |
Formula | C28H50O3 |
Exact Mass | 434.37599546599995 |
Average Mass | 434.6948 |
SMILES | O(C(C)CCCCCCCCCCCCCCCC)CC(OCc(c1)cccc1)CO |
Physicochemical Information | |
28-30° <<0015>> | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 3444(OH); 1500 (aromatic); 1124, 1068 (ether, alcohol II); 740, 700 (monosubstit. benzene); <<0015>> |
NMR Spectra | 1H-NMR (80 MHz): 0.9 (br. t, 3H, (CH2)16CH3); 1.30 (s, ca. 32H, (CH2)16CH3); 2.07(s, lH, OH); 3.25-3.95 (m, ≈ 7H, 3 OCH2 and lH-C(2)); 4.67 and 4.76 (d x d, JAB= 12, 2H, benzyl. H); 7.3 7(s, 5H, arom. H). <<0015>>, |
Other Spectra | |
Chromatograms |