Template:Map/Glycerophospholipid: Difference between revisions

No edit summary
No edit summary
Line 7: Line 7:
|
|
|style="text-align:center"|CDP-diacyl glycerol<br/>CDP-DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBCDPDG.png|105px]]
|style="text-align:center"|CDP-diacyl glycerol<br/>CDP-DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBCDPDG.png|105px]]
|style="text-align:center"|EC2.7.8.11<br/>[[Image:Arrow3rr.png|50px]]<br/>&uarr;Inositol &nbsp; &darr;CMP
|style="text-align:center"|EC2.7.8.11<br/>[[Image:Arrow3rr.png]]<br/>&uarr;Inositol &nbsp; &darr;CMP
|style="text-align:center"|phosphatidyl inositol<br/>PI({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPI.png|105px]]
|style="text-align:center"|phosphatidyl inositol<br/>PI({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPI.png|105px]]
|-
|-
Line 26: Line 26:
|}
|}
|-
|-
|style="text-align:center;vertical-align:top"|[[Image:Arrow00d.png|40px]]<br/>O-phospho<br/>ethanolamine<br/>[[Image:LBOPE.png|85px]]
|style="text-align:center;vertical-align:top"|[[Image:Arrow00d.png]]<br/>O-phospho<br/>ethanolamine<br/>[[Image:LBOPE.png|85px]]
|style="text-align:center"|phosphatidate<br/>PA({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPA.png|90px]]
|style="text-align:center"|phosphatidate<br/>PA({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPA.png|90px]]
|
|
|
|
|style="text-align:center"|choline<br/>[[Image:LBC.png|95px]]<br/>[[Image:Arrow00d.png|40px]]
|style="text-align:center"|choline<br/>[[Image:LBC.png|95px]]<br/>[[Image:Arrow00d.png]]
|-
|-
|style="text-align:center"|[[Image:Arrow00d.png|40px]]<br/>CDP-ethanolamine<br/>[[Image:LBCDPE.png|120px]]
|style="text-align:center"|[[Image:Arrow00d.png]]<br/>CDP-ethanolamine<br/>[[Image:LBCDPE.png|120px]]
|style="text-align:center"|
|style="text-align:center"|
{|
{|
Line 44: Line 44:
|ATP &rarr;
|ATP &rarr;
|}
|}
|[[Image:Arrow3lu.png|45px]]
|[[Image:Arrow3lu.png]]
|[[Image:Arrow3ld.png|45px]]
|[[Image:Arrow3ld.png]]
|
|
{|
{|
Line 57: Line 57:
|}
|}
|style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|125px]]
|style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|125px]]
|style="text-align:center"|[[Image:Arrow00l.png|50px]]
|style="text-align:center"|[[Image:Arrow00l.png]]
|style="text-align:center"|O-phospho choline<br/>[[Image:LBOPC.png|95px]]
|style="text-align:center"|O-phospho choline<br/>[[Image:LBOPC.png|95px]]
|-
|-
Line 63: Line 63:
{|
{|
|EC 2.7.8.1<br/>CMP&larr;
|EC 2.7.8.1<br/>CMP&larr;
|[[Image:Arrow4ld.png|45px]]
|[[Image:Arrow4ld.png]]
|}
|}
|style="text-align:center"|diacyl glycerol<br/>DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBDG.png|90px]]
|style="text-align:center"|diacyl glycerol<br/>DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBDG.png|90px]]
|
|
{|
{|
|[[Image:Arrow4rd.png|45px]]
|[[Image:Arrow4rd.png]]
|EC 2.7.8.2<br/>&rarr;CMP
|EC 2.7.8.2<br/>&rarr;CMP
|}
|}
Line 80: Line 80:
PE({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPE.png|140px]]
PE({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPE.png|140px]]
|style="text-align:center"|EC2.1.1.17 <br/>
|style="text-align:center"|EC2.1.1.17 <br/>
[[Image:arrow3rr.png|50px]][[Image:arrow3rr.png|50px]][[Image:arrow3rr.png|50px]]<br/>3step methylation<br/>
[[Image:arrow3rr.png]][[Image:arrow3rr.png]][[Image:arrow3rr.png]]<br/>3step methylation<br/>
&darr; 3SAM &nbsp; &darr; 3SAH
&darr; 3SAM &nbsp; &darr; 3SAH
|style="text-align:center"|
|style="text-align:center"|
Line 94: Line 94:
| decarboxylation
| decarboxylation
|[[Image:Arrow00u.png]]
|[[Image:Arrow00u.png]]
|[[Image:Arrow3ld.png|45px]]
|[[Image:Arrow3ld.png]]
|
|
{| style="text-align:left"
{| style="text-align:left"

Revision as of 02:28, 2 July 2009

Biosynthesis of Glycerophospholipid

CDP-diacyl glycerol
CDP-DG( / )
LBCDPDG.png
EC2.7.8.11
Arrow3rr.png
↑Inositol   ↓CMP
phosphatidyl inositol
PI( / )
LBGPI.png
ethanolamine
LBE.png
Arrow6rud.png
PPi
EC 2.7.7.41
CTP
Arrow00d.png
O-phospho
ethanolamine
LBOPE.png
phosphatidate
PA( / )
LBGPA.png
choline
LBC.png
Arrow00d.png
Arrow00d.png
CDP-ethanolamine
LBCDPE.png
ADP ←
EC 2.7.1.107
ATP →
Arrow3lu.png Arrow3ld.png
→ H2O
EC 3.1.3.4
→ Pi
CDP-choline
LBCDPC.png
Arrow00l.png O-phospho choline
LBOPC.png
EC 2.7.8.1
CMP←
Arrow4ld.png
diacyl glycerol
DG( / )
LBDG.png
Arrow4rd.png EC 2.7.8.2
→CMP
phosphatidyl
ethanolamine
0 5 10 27 (days)

PE( / )
LBGPE.png

EC2.1.1.17

Arrow3rr.pngArrow3rr.pngArrow3rr.png
3step methylation
↓ 3SAM   ↓ 3SAH

phosphatidyl
choline
(or lecithin)
0 5 10 27 (days)

PC( / )
LBGPC.png

decarboxylation Arrow00u.png Arrow3ld.png
← Ser
→ ethanolamine
Structure Specification

Set the R1 moiety to .
Set the R2 moiety to .
phosphatidyl
serine
0 5 10 27 (days)

PS( / )
LBGPS.png