Category:LBGAA: Difference between revisions
(→List) |
No edit summary |
||
Line 30: | Line 30: | ||
==List== | ==List== | ||
{{#def:NumB|{{#CountTitle:LBGAA[B]}}}}{{#def:NumG|{{#CountTitle:LBGAA[G]}}}}{{#def:NumSCEI|{{#CountTitle:LBGAA[SCEI]}}}}{{#def:NumAX|{{#CountTitle:LBGAA[AX]}}}}{{#def:NumN1|{{#CountTitle:LBGAA[N]1}}}}{{#def:NumN2|{{#CountTitle:LBGAA[N]2}}}}{{#def:NumN3|{{#CountTitle:LBGAA[N][3456789]}}}}{{#def:NumS|{{#CountTitle:LBGAA..S}}}} | {{#def:NumB|{{#CountTitle:LBGAA[B]}}}}{{#def:NumG|{{#CountTitle:LBGAA[G]}}}}{{#def:NumSCEI|{{#CountTitle:LBGAA[SCEI]}}}}{{#def:NumAX|{{#CountTitle:LBGAA[AX]}}}}{{#def:NumN1|{{#CountTitle:LBGAA[N]1}}}}{{#def:NumN2|{{#CountTitle:LBGAA[N]2}}}}{{#def:NumN3|{{#CountTitle:LBGAA[N][3456789]}}}}{{#def:NumS|{{#CountTitle:LBGAA..S}}}} | ||
{{#ifeq:{{#var:NumB}}|0||* | {{#ifeq:{{#var:NumB}}|0||* {{#volatile:ListMol| Core lipid|LBGAA[B]}} only ({{#var:NumB}} structures)}} | ||
{{#ifeq:{{#var:NumG}}|0||* With | {{#ifeq:{{#var:NumG}}|0||* With {{#volatile:ListMol|glycerol|LBGAA[G]}} ({{#var:NumG}} structures)}} | ||
{{#ifeq:{{#var:NumSCEI}}|0||* With | {{#ifeq:{{#var:NumSCEI}}|0||* With {{#volatile:ListMol|serine, choline, ethanolamine and inositol|LBGAA[SCEI]}} ({{#var:NumSCEI}} structures) }} | ||
{{#ifeq:{{#var:NumAX}}|0||* With | {{#ifeq:{{#var:NumAX}}|0||* With {{#volatile:ListMol|aminopentanetetrol and others|LBGAA[AX]}} ({{#var:NumAX}} structures)}} | ||
{{#ifeq:{{#var:NumN1}}|0||* With | {{#ifeq:{{#var:NumN1}}|0||* With {{#volatile:ListMol|1 saccharide|LBGAA[N]1}} ({{#var:NumN1}} structures)}} | ||
{{#ifeq:{{#var:NumN2}}|0||* With | {{#ifeq:{{#var:NumN2}}|0||* With {{#volatile:ListMol|2 saccharides|LBGAA[N]2}} ({{#var:NumN2}} structures)}} | ||
{{#ifeq:{{#var:NumN3}}|0||* With | {{#ifeq:{{#var:NumN3}}|0||* With {{#volatile:ListMol|>3 saccharides|LBGAA[N][3456789]}} ({{#var:NumN3}} structures)}} | ||
{{#ifeq:{{#var:NumS}}|0||* With | {{#ifeq:{{#var:NumS}}|0||* With {{#volatile:ListMol|sulfate|LBGAA..S}} ({{#var:NumS}} structures)}} | ||
{{LBGA/GroupTable|LBGAA}} | {{LBGA/GroupTable|LBGAA}} |
Latest revision as of 00:48, 30 January 2023
Archaeol
|
List
- only (3 structures)
- With (9 structures)
- With (8 structures)
- With (5 structures)
- With (3 structures)
- With (14 structures)
- With (6 structures)
- With (9 structures)
No Sugar
ID | Polar group Gro: glycerol |
Sugar group Glc: glucose Gul: gulose |
---|---|---|
LBGAAA0N01 | P-N,N,N-trimethyl-aminopentanetetrol | |
LBGAAA0N02 | P-N,N-dimethyl-aminopentanetetrol | |
LBGAAC0N01 | P-Cho | |
LBGAAE0N01 | P-Etn | |
LBGAAG0N01 | P-Gro-P-Me | |
LBGAAG0N02 | P-Gro | |
LBGAAG0N03 | P-Gro-P-Me | |
LBGAAG0N04 | P-Gro-cyclicphosphate | |
LBGAAG0N05 | P-Gro-cyclicphosphate | |
LBGAAG0N06 | P-Gro-P | |
LBGAAG0N07 | P-Gro-P | |
LBGAAG0N08 | P-Gro-HSO3 | |
LBGAAG0N09 | P-Gro | |
LBGAAP0N01 | P | |
LBGAAS0N01 | P-Ser | |
LBGAAX0N01 | P-ArOH, P-ArOH | |
LBGAAX0N02 | P-ArOH |
One Sugar including inositol
ID | Polar group Gro: glycerol |
Sugar group Glc: glucose Gul: gulose |
---|---|---|
LBGAAI1N01 | P-Ino | |
LBGAAI1N02 | P-Ino | |
LBGAAI1N03 | P-Ino-P | |
LBGAAN1G01 | Glcpb | |
LBGAAN1G02 | Galpb | |
LBGAAN1G03 | P-Glcpa | |
LBGAAX1X01 | P-GlcNAc |
Two Sugars including inositol
ID | Polar group Gro: glycerol |
Sugar group Glc: glucose Gul: gulose |
---|---|---|
LBGAAI2N02 | P-(Glcpa)Ino | |
LBGAAI2X01 | P-(N-Glcpa)Ino | |
LBGAAN2G01 | Glcpa1-2(6-Oac)Galfb | |
LBGAAN2G02 | Glcpb1-6Glcpa | |
LBGAAN2G03 | Glcpa1-2Galfb | |
LBGAAN2G04 | Galfb1-6Galfb | |
LBGAAN2G05 | Glcpb1-6Glcpb | |
LBGAAN2M01 | Manpa1-3Galpb | |
LBGAAN2M02 | Manpa1-2Glcpa | |
LBGAAN2S01 | 2-HSO3-Manpa1-2Glcpa | |
LBGAAN2S02 | 6-HSO3-Manpa1-2Glcpa | |
LBGAAN2S03 | 2-HSO3-Manpa1-4Glcpa | |
LBGAAN2S04 | 2,6-di-HSO3-Manpa1-2Glcpa | |
LBGAAN2S05 | 2,6-di-HSO3-Manpa1-2Glcpa | |
LBGAAN2S06 | 6-HSO3-Manpa1-2(6-ArOP-)Glcpa | |
LBGAAN2X01 | acetyldiglycosyl |
Three or more including inositol
ID | Polar group Gro: glycerol |
Sugar group Glc: glucose Gul: gulose |
---|---|---|
LBGAAN3M01 | Glcpb1-6Manpa1-2Glcpa | |
LBGAAN3M02 | Galpb1-6Manpa1-2Glcpa | |
LBGAAN3S01 | 3-HSO3-Galpb1-6Manpa1-2(6-ArOP-)Glcpa | |
LBGAAN3S02 | HSO3-Galpb1-6Manpa1-2Glcpa | |
LBGAAN4M01 | Galpb1-6(Galfb1-3)Manpa1-2Glcpa | |
LBGAAN4S01 | HSO3-Galpb1-6(Galfb1-3)Manpa1-2Glcpa |
This category currently contains no pages or media.