Volatile:ShowField: Difference between revisions
(New page: {{#lua: for page,data in stdin:gmatch("&&([%S]+)&&{{{1}}}= *([^\n]+)") do print("* "..page.." "..data) end | {{#replace:{{#SearchLine:{{{1}}}|{{{2}}}}}|||&&}} }...) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {| class="wikitable sortable" | ||
! ID || value | |||
|- | |||
{{#repeatnum:ShowField/Item|1| | |||
| | {{#replace:{{#SearchLine:Melting Point=|{{{2|}}}}}|||&&}} | ||
{{#replace:{{#SearchLine: | |||
}} | }} | ||
|} |
Revision as of 02:13, 19 February 2010
ID | value |
---|---|
LBF08000BC02 | Melting Point=-18.5°C |
LBF08000HO01 | Melting Point=69.5 °C |
LBF08000HO02 | Melting Point=48-51 °C |
LBF08000HO03 | Melting Point=Viscous liquid |
LBF08000HO04 | Melting Point=58 °C |
LBF08000OX01 | Melting Point=32-33 °C |
LBF08000OX02 | Melting Point=74 °C ( Decomposes to 2-heptanone / methyl valeryl ketone. ) |
LBF08000OX03 | Melting Point=53 °C |
LBF08000OX04 | Melting Point=34 °C |
LBF08000OX05 | Melting Point=52 °C |
LBF08000OX06 | Melting Point=29-30 °C |
LBF08000SC01 | Melting Point=16.7°C |
LBF08102SC01 | Melting Point=-17°C |
LBF08102SC02 | Melting Point=6°C |
LBF08104SC01 | Melting Point=-35°C |
LBF08105SC01 | Melting Point=-25°C |
LBF08105SC02 | Melting Point=1°C |
LBF09000BC04 | Melting Point=26°C [[Reference:Asano_M:Yamakawa_T:,J. Pharm. Soc. Jpn.,1950,70,474 |
LBF09000HO02 | Melting Point=48-51 °C |
LBF09000HO03 | Melting Point=Reverts of γ -lactone |
LBF09000HO05 | Melting Point=51-51.5 °C ; 24-26.5 °C |
LBF09000OX01 | Melting Point=43-44 °C ( With decomposition ) / 98-98.5 °C [ oxime ] |
LBF09000OX02 | Melting Point=70-71 °C ( Crystalline mass decomposes at ordinary temperatures to 2-octanone / methyl hexyl ketone. ) |
LBF09000OX03 | Melting Point=44 °C / 142 °C [ semi-carbazone ] |
LBF09000OX04 | Melting Point=43 °C / 154-155 °C [ semi-carbazone ] |
LBF09000OX05 | Melting Point=42 °C |
LBF09000SC01 | Melting Point=12.5°C |
LBF09101SC01 | Melting Point=5°C |
LBF09107SC01 | Melting Point=4°C |
LBF10000HO01 | Melting Point=70.5 °C |
LBF10000HO02 | Melting Point=77.6-78 °C , Reverts to lactone |
LBF10000HO03 | Melting Point=Reverts to lactone |
LBF10000HO04 | Melting Point=Reverts to lactone |
LBF10000HO05 | Melting Point=75.5-76.5 °C |
LBF10000OX01 | Melting Point=46-47 °C / 85-86 °C [ oxime ] |
LBF10000OX02 | Melting Point=80-85 °C ( Decomposes to 2-nonanone / methyl heptyl ketone. ) [ Leaflets ] |
LBF10000OX03 | Melting Point=70-71 °C |
LBF10000OX04 | Melting Point=58 °C |
LBF10000OX05 | Melting Point=46-47 °C |
LBF10000OX06 | Melting Point=64 °C |
LBF10000OX07 | Melting Point=48 °C |
LBF10000SC01 | Melting Point=31.6°C |
LBF10107SC01 | Melting Point=18°C |
LBF10108SC01 | Melting Point=12°C |
LBF101nnXX01 | Melting Point= |
LBF10204SC01 | Melting Point=Oil |
LBF10204SC03 | Melting Point=42-43°C |
LBF10206SC04 | Melting Point=49-50°C |
LBF11000BC01 | Melting Point=41.2°C |
LBF11000BC03 | Melting Point=13°C |
LBF11000BC09 | Melting Point=-1.8°C |
LBF11000HO01 | Melting Point=69 °C |
LBF11000OX01 | Melting Point=55 °C [ White crystals ] |
LBF11000OX02 | Melting Point=77 °C / 62 °C [ crystals ] |
LBF11000OX03 | Melting Point=62 °C |
LBF11000OX04 | Melting Point=43.5°C ; 56°C |
LBF11000OX05 | Melting Point=58.5-59.5°C |
LBF11000SC01 | Melting Point=29.3°C |
LBF11101SC01 | Melting Point=24.5°C |
LBF11102SC01 | Melting Point=11.4°C |
LBF12000BC01 | Melting Point=6.2-6.5°C |
LBF12000BC02 | Melting Point=39.4-40°C |
LBF12000BC05 | Melting Point=23.3-24.1°C |
LBF12000BC06 | Melting Point=22°C |
LBF12000BC17 | Melting Point=33.3 - 34.2°C [[Reference:Izawa_M:,Bull. Chem. Soc. Jpn.,1952,25,182 |
LBF12000HO03 | Melting Point=62.3-63.5°C |
LBF12000HO04 | Melting Point=84-85°C |
LBF12000OX01 | Melting Point=50°C |
LBF12000OX02 | Melting Point=50°C |
LBF12000SC01 | Melting Point=44.2°C |
LBF12101SC01 | Melting Point=20°C |
LBF12102SC01 | Melting Point=18°C |
LBF12105SC01 | Melting Point=Oil |
LBF12108SC01 | Melting Point=1-1.3°C |
LBF12110BC01 | Melting Point=33°C [[Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842 |
LBF12110SC01 | Melting Point=17°C |
LBF121nnXX01 | Melting Point=12.0 °C |
LBF13000BC01 | Melting Point=53.6°C |
LBF13000BC06 | Melting Point=20-21°C [[Reference:Yamakawa_T:,Yakugaku Zasshi,1950,70,633 |
LBF13000HO01 | Melting Point=78°C |
LBF13000HO02 | Melting Point=66-66.5°C |
LBF13000HO03 | Melting Point=79-79.5°C |
LBF13000OX01 | Melting Point=39-40.5°C |
LBF13000OX02 | Melting Point=63°C |
LBF13000OX03 | Melting Point=70-71°C |
LBF13000SC01 | Melting Point=41.5°C |
LBF13101SC01 | Melting Point=38-39°C |
LBF13102SC01 | Melting Point=28-29°C |
LBF13111SC01 | Melting Point=38-39°C |
LBF14000BC01 | Melting Point=25.8°C |
LBF14000BC02 | Melting Point=52.2°C |
LBF14000BC05 | Melting Point=36.5°C [[Reference:Linblad_K:Stenhagen_E:,J. Am. Chem. Soc.,1941,63,3539 |
LBF14000BC06 | Melting Point=24-24.5° |
LBF14000BC07 | Melting Point=18.5-19°C |
LBF14000HO01 | Melting Point=51-51.5°C |
LBF14000HO02 | Melting Point=54-54.5°C |
LBF14000HO03 | Melting Point=100-101°C |
LBF14000OX01 | Melting Point=87°C |
LBF14000OX02 | Melting Point=69°C |
LBF14000OX03 | Melting Point=87°C |
LBF14000SC01 | Melting Point=53.9°C |
LBF14105SC01 | Melting Point=-4°C |
LBF14106SC01 | Melting Point=Oil |
LBF14109SC01 | Melting Point=20°C |
LBF14110SC01 | Melting Point=18-18.5°C |
LBF14112SC01 | Melting Point=33°C/50-53°C |
LBF141nnXX01 | Melting Point=48.0 °C |
LBF15000BC01 | Melting Point=62.4°C |
LBF15000BC04 | Melting Point=37.2-37.6°C [[Reference:Cason_J:Allinger_NL:Williams_DE:,J. Org. Chem.,1953,18,842 |
LBF15000HO01 | Melting Point=84.5°C |
LBF15000HO02 | Melting Point=63.5-64°C |
LBF15000HO03 | Melting Point=102-103°C |
LBF15000OX01 | Melting Point=92.6°C |
LBF15000OX02 | Melting Point=70-71°C |
LBF15000OX03 | Melting Point=78.4-79.4°C |
LBF15000SC01 | Melting Point=52.3°C |
LBF15111BC01 | Melting Point=45 -46°C [[Reference:Akiya_S:Nakazawa_Y:,Yakugaku Zasshi,1956,76,1401 |
LBF15113SC01 | Melting Point=4.5°C |
LBF16000BC01 | Melting Point=38.0°C |
LBF16000BC02 | Melting Point=60.5°C |
LBF16000BC08 | Melting Point=45.5-46.5°C, 47.5-48°C |
LBF16000BC09 | Melting Point=49.8-50.2°C [[Reference:Sobotka_H:Stynler_FE:,J. Am. Chem. Soc.,1950,72,5139 |
LBF16000BC10 | Melting Point=34.5-35°C |
LBF16000HO01 | Melting Point=85.8-86.6°C |
LBF16000HO02 | Melting Point=79-79.6°C |
LBF16000HO03 | Melting Point=68-69°C |
LBF16000HO05 | Melting Point=95°C |
LBF16000HO06 | Melting Point=83-84°C |
LBF16000HO07 | Melting Point=112-113°C |
LBF16000HO08 | Melting Point=140°C |
LBF16000HO09 | Melting Point=100°C |
LBF16000HO10 | Melting Point=102°C/104°C |
LBF16000HO11 | Melting Point=100°C |
LBF16000OX01 | Melting Point=65-66°C ; 47°C ; 81-82°C |
LBF16000OX02 | Melting Point=98°C ; 40-41°C ; 81-82°C |
LBF16000OX03 | Melting Point=91-92°C |
LBF16000OX04 | Melting Point=88°C |
LBF16000OX05 | Melting Point=78°C |
LBF16000OX06 | Melting Point=77-78°C |
LBF16000OX07 | Melting Point=73.5-74.5°C |
LBF16000OX08 | Melting Point=75-75.8°C |
LBF16000OX09 | Melting Point=74-75°C / 91-92°C |
LBF16000SC01 | Melting Point=63.1°C |
LBF16106SC01 | Melting Point=15-16°C |
LBF16107SC01 | Melting Point=-0.5 to +0.5°C |
LBF16107SC02 | Melting Point=31°C |
LBF16109HO01 | Melting Point=53-55°C for α , 26-27°C for β |
LBF16109SC01 | Melting Point=21°C/33°C/32-33°C [ α -form]/40-41°C[ β -form] |
LBF16114SC01 | Melting Point=39°C/45°C |
LBF161nnXX01 | Melting Point=60.5 °C |
LBF17000BC01 | Melting Point=33.5°C |
LBF17000BC02 | Melting Point=69.5°C |
LBF17000BC04 | Melting Point=49-49.5°C |
LBF17000HO01 | Melting Point=89°C |
LBF17000HO02 | Melting Point=87.5-88°C |
LBF17000OX01 | Melting Point=78.5°C |
LBF17000SC01 | Melting Point=61.3°C |
LBF17108SC01 | Melting Point=11.4-12.2°C / 14.5°C |
LBF17115SC01 | Melting Point=57.5°C |
LBF18000BC01 | Melting Point=13.2°C |
LBF18000BC02 | Melting Point=49.9-50.7°C |
LBF18000BC08 | Melting Point=54.7-55°C(R), 54.6-55.1°C [[Reference:Cason_J:Wolfhagen_HJ:Tarpey_W:Adams_RE:,J. Org. Chem.,1949,14,147 |
LBF18000BC09 | Melting Point=66.5-67°C |
LBF18000BC10 | Melting Point=40.9-42.4°C [[Reference:Cason_J:Coad_RA:,J. Am. Chem. Soc.,1950,72,4695 |
LBF18000BC11 | Melting Point=44.5-45°C [[Reference:Cason_J:Winans_WR:,J. Org. Chem.,1950,15,139 |
LBF18000HO01 | Melting Point=93°C |
LBF18000HO02 | Melting Point=91°C |
LBF18000HO03 | Melting Point=89°C |
LBF18000HO04 | Melting Point=81.9-82.1°C |
LBF18000HO05 | Melting Point=83°C |
LBF18000HO06 | Melting Point=77.6-77.8°C |
LBF18000HO07 | Melting Point=81.5-81.7°C |
LBF18000HO08 | Melting Point=75.4-75.9°C |
LBF18000HO09 | Melting Point=84°C |
LBF18000HO10 | Melting Point=81-82°C |
LBF18000HO11 | Melting Point=76.6-76.7°C |
LBF18000HO12 | Melting Point=77.2-77.5°C |
LBF18000HO13 | Melting Point=76.6-76.8°C |
LBF18000HO14 | Melting Point=75.3-75.5°C |
LBF18000HO15 | Melting Point=78.4-78.6°C |
LBF18000HO16 | Melting Point=76.4-76.6°C |
LBF18000HO17 | Melting Point=87-88°C (unstable) |
LBF18000HO18 | Melting Point=126°C |
LBF18000HO19 | Melting Point=94°C |
LBF18000HO20 | Melting Point=122°C (erythro), 117.5°C (threo) |
LBF18000HO21 | Melting Point=96.5°C |
LBF18000HO22 | Melting Point=98.5°C |
LBF18000HO23 | Melting Point=133-136.5°C (erythro) |
LBF18000HO24 | Melting Point=90°C |
LBF18000HO25 | Melting Point=77-78°C |
LBF18000HO26 | Melting Point=129-130°C (erythro), 95-96°C (threo) |
LBF18000HO27 | Melting Point=97.8-98°C [(+)-threo], 98.5°C [(-)-threo], 98.5-99°C [(+-)-threo] |
LBF18000HO28 | Melting Point=104°C |
LBF18000HO29 | Melting Point=147.5°C/148°C |
LBF18000OX01 | Melting Point=102-103°C |
LBF18000OX02 | Melting Point=97°C |
LBF18000OX03 | Melting Point=85°C / 91°C |
LBF18000OX04 | Melting Point=87°C |
LBF18000OX05 | Melting Point=75°C |
LBF18000OX06 | Melting Point=83°C |
LBF18000OX07 | Melting Point=76°C |
LBF18000SC01 | Melting Point=69.6°C |
LBF18000XX01 | Melting Point=27.8-28.8 °C |
LBF18101SC01 | Melting Point=55-55.5°C |
LBF18102SC01 | Melting Point=65.6-66.2°C |
LBF18103SC01 | Melting Point=61-61.5°C |
LBF18106SC01 | Melting Point=9.8-10.4 / 26.5-27.5°C |
LBF18106SC02 | Melting Point=39.7-40.1°C |
LBF18107SC01 | Melting Point=14.5-15.5°C |
LBF18107SC02 | Melting Point=44°C |
LBF18108SC01 | Melting Point=22.2-22.8°C |
LBF18109AM01 | Melting Point=74-75°C[[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF18109HO01 | Melting Point=5.0, 7.7 and 16.0°C (trimorphic) |
LBF18109HO02 | Melting Point=52-53°C |
LBF18109SC01 | Melting Point=12°C [labile] / 16°C [stable] |
LBF18109SC02 | Melting Point=44.5-46.5°C |
LBF18110SC01 | Melting Point=13.4°C [ α -]/16.3°C [ β -] |
LBF18110SC02 | Melting Point=52-52.6°C |
LBF18111SC01 | Melting Point=12.5-13.1°C |
LBF18111SC02 | Melting Point=44.2-44.5°C |
LBF18112SC01 | Melting Point=33°C |
LBF18112SC02 | Melting Point=54-59°C |
LBF18113SC01 | Melting Point=43-44°C/47.5°C |
LBF18114SC01 | Melting Point=52-53°C |
LBF18115SC01 | Melting Point=56-57°C |
LBF18116SC01 | Melting Point=50.5°C |
LBF18116SC02 | Melting Point=58.5°C |
LBF181nnXX01 | Melting Point=68.5 °C |
LBF18204SC01 | Melting Point=6°C to 8°C |
LBF18205SC01 | Melting Point=-9°C to -6.5°C |
LBF18206SC02 | Melting Point=-4 to -2°C |
LBF18206SC03 | Melting Point=-12°C to -9°C |
LBF18206SC04 | Melting Point=16°C to 19°C |
LBF18206SC05 | Melting Point=-5°C |
LBF18206SC06 | Melting Point=1°C |
LBF18206SC07 | Melting Point=1°C |
LBF18206SC08 | Melting Point=28°C to 29°C |
LBF18206SC09 | Melting Point=38.2°C to 39°C |
LBF18206SC10 | Melting Point=22.23°C |
LBF18206SC11 | Melting Point=56°C to 57°C |
LBF18207SC01 | Melting Point=-12.5°C to -9.5°C |
LBF18207SC02 | Melting Point=42°C to 43.2°C |
LBF18207SC03 | Melting Point=-6°C to -3°C |
LBF18207SC04 | Melting Point=54°C |
LBF18208SC01 | Melting Point=56°C to 56.5°C |
LBF182nnXX02 | Melting Point=6.0 °C [Liquid] |
LBF18303SC01 | Melting Point=-11.3 to -11°C |
LBF18303SC02 | Melting Point=29.5-30°C |
LBF18304SC03 | Melting Point=79°C |
LBF18304SC04 | Melting Point=77-77.5°C |
LBF18305SC01 | Melting Point=43.5-44°C |
LBF18305SC02 | Melting Point=49-49.2°C |
LBF18305SC03 | Melting Point=61.5-62.5°C |
LBF18305SC04 | Melting Point=71-71.5°C |
LBF18305SC05 | Melting Point=70-71°C |
LBF18306HO01 | Melting Point=77-78°C |
LBF18306HO02 | Melting Point=88-89°C |
LBF18306SC01 | Melting Point=61-61.5°C |
LBF18306SC02 | Melting Point=-11.3 to -11°C |
LBF18306SC03 | Melting Point=43.5-44°C |
LBF18306SC04 | Melting Point=40-40.5°C |
LBF18306SC05 | Melting Point=77-78°C |
LBF18403SC03 | Melting Point=-57.4 to -56.6°C |
LBF18403SC04 | Melting Point=85 to 86 °C |
LBF18403SC05 | Melting Point=95 to 96 °C |
LBF19000BC01 | Melting Point=75.3°C |
LBF19000HO01 | Melting Point=83-84°C |
LBF19000HO02 | Melting Point=91-91.5°C |
LBF19000SC01 | Melting Point=68.6°C |
LBF19109XX01 | Melting Point=18 °C |
LBF19117SC01 | Melting Point=66.5°C |
LBF20000BC01 | Melting Point=55.6°C |
LBF20000HO01 | Melting Point=91-92°C |
LBF20000HO02 | Melting Point=93°C |
LBF20000HO03 | Melting Point=97.4-97.8°C (acetyl derivative), 68.5°C (methyl ester) |
LBF20000HO04 | Melting Point=130°C |
LBF20000SC01 | Melting Point=76.5-77.0°C |
LBF20106SC01 | Melting Point=42.5°C |
LBF20107PG01 | Melting Point=115-117°C[[Reference:Bergstrom_S:Sjoevall_J:,Acta_Chem._Scand.,1960,14,1701 |
LBF20107PG02 | Melting Point=65°C [[Reference:Tanaka_T:Hazato_A:Bannai_K:Okamura_N:Sugiura_S:Manabe_K:Toru_T:Kurozumi_S:Suzuki_M:Kawagishi_T_et_al:,Tetrahedron,1987,43,813 |
LBF20107PG03 | Melting Point=102-103°C |
LBF20109SC01 | Melting Point=23-24/50°C |
LBF20109SC02 | Melting Point=52-53°C |
LBF20111SC01 | Melting Point=23-23.5°C |
LBF20118BC01 | Melting Point=53 - 54°C |
LBF20118BC02 | Melting Point=66.3 - 67.6°C [[Reference:Allen_CF:Kalm_MJ:,Org. Synth.,1963,4,608 |
LBF20207PG01 | Melting Point=42-44°C [[Reference:Pike_JE:Lincoln_FH:Schneider_WP:,J. Org. Chem.,1969,34,3552 |
LBF20207PG02 | Melting Point=70-71°C [[Reference:Ramwell_PW:Shaw_JE:Clarke_GB:Grostic_MF:Kaiser_DG:Pike_JE:,Progr. Chem. Fats Other Lipids,1971,9,231 |
LBF20207PG22 | Melting Point=68°C [[Reference:Hayashi_M:Tanouchi_T:,J. Org. Chem.,1973,38,2115 |
LBF20207PG23 | Melting Point=65-66°C [[Reference:Corey_EJ:Schaaf_TK:Huber_W:Koelliker_U:Weinshenker_NM:,J. Am. Chem. Soc.,1970,92,397 |
LBF20207PG25 | Melting Point=25-35°C [[Reference:Bundy_GL:Schneider_WP:Lincoln_FH:Pike_JE:,J. Am. Chem. Soc.,1972,94,2123 |
LBF20207PG76 | Melting Point=55°(hexane)[[Reference:Carmely_S:Kashman_Y:Loya_Y:Benayahu_Y:,Tetrahedron Lett.,1980,21,875 |
LBF20207TX02 | Melting Point=95-96°C [[Reference:Hanessian_S:Lavallee_P:,Can. J. Chem.,1977,55,562 |
LBF20303PG03 | Melting Point=84.5-85.5°C [[Reference:Okamoto K:Kobayashi_Y:Sato_F:,Tetrahedron Lett.,1989,30,4379 |
LBF20406AM01 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM02N- (5Z,8Z,11Z,14Z) -Eicosatetraenoyl-D-serine | GlcNAca/b1-3Xyla-4Galb1-3GalNAca1-4(NeuAc?1-2NeuGc4Mea1-3)GalNAcb1-4(EtnP-6)GlcNAcb1-3Manb1-4Glcb1-1Cer |
LBF20406AM03 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM04 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM05 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM06 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM07 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM08 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM09 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM10 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM11 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM12 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM13 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM14 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM15 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM16 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM17 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM18 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM19 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM20 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM21 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM22 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM23 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM24 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM25 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM26 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM27 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM28 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM29 | Melting Point=colorless oil[[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM30 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM31 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM32 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM33 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM34 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM35 | Melting Point=colorless oil[[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM36 | Melting Point=colorless oil[[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM37 | Melting Point=colorless liquid [[Reference:Abadji_V:Lin_S:Taha_G:Griffin_G:Stevenson_LA:Pertwee_RG:Makriyannis_A:,J. Med. Chem.,1994,37,1889 |
LBF20406AM38 | Melting Point=colorless oil [[Reference:Abadji_V:Lin_S:Taha_G:Griffin_G:Stevenson_LA:Pertwee_RG:Makriyannis_A:,J. Med. Chem.,1994,37,1889 |
LBF20406AM39 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406AM42 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406PH01 | Melting Point=colorless oil [[Reference:Sheskin_T:Hanus_L:Slager_J:Vogel_Z:Mechoulam_R:,J. Med. Chem.,1997,40,659 |
LBF20406SC01 | Melting Point=-49.5 °C |
LBF20503SC01 | Melting Point=-54.4 to -53.8 °C |
LBF21000BC01 | Melting Point=79.5°C |
LBF21000HO01 | Melting Point=92.5-93°C |
LBF21000SC01 | Melting Point=74.3°C |
LBF22000BC01 | Melting Point=62.1°C |
LBF22000HO01 | Melting Point=99.3-99.6°C |
LBF22000HO02 | Melting Point=95.8-96°C |
LBF22000HO03 | Melting Point=99.2-100.5°C |
LBF22000SC01 | Melting Point=81.5°C |
LBF22109SC01 | Melting Point=34.7°C |
LBF22109SC02 | Melting Point=61.9°C |
LBF22111SC01 | Melting Point=33-33.7°C |
LBF22503SC01 | Melting Point=-78 °C |
LBF22603SC01 | Melting Point=-44.2 to -44.1 °C |
LBF23000BC01 | Melting Point=83.1°C |
LBF23000BC02 | Melting Point=-8°C |
LBF23000SC01 | Melting Point=79.1°C |
LBF23101SC01 | Melting Point=75.1-75.2°C |
LBF24000BC01 | Melting Point=82.4-82.6°C |
LBF24000HO01 | Melting Point=99.5-100.5°C [(+)-] |
LBF24000SC01 | Melting Point=87.5-88.0°C |
LBF24109HO01 | Melting Point=65°C |
LBF24109SC01 | Melting Point=42.5-43°C |
LBF24109SC02 | Melting Point=65.5°C |
LBF24122BC01 | Melting Point=39.5-41 °C |
LBF25000BC01 | Melting Point=86.9°C |
LBF25000SC01 | Melting Point=84-85.0°C |
LBF26000BC01 | Melting Point=72.9°C |
LBF26000SC01 | Melting Point=87.7-88.5°C |
LBF26109SC01 | Melting Point=45-45.5°C(?) |
LBF27000BC01 | Melting Point=89.3 °C |
LBF27000SC01 | Melting Point=87.6°C |
LBF28000BC01 | Melting Point=27-28 °C |
LBF28000SC01 | Melting Point=90.0-90.9°C |
LBF28109SC01 | Melting Point=57-58°C |
LBF29000SC01 | Melting Point=90.3-90.5°C |
LBF30000BC01 | Melting Point=80.7 °C |
LBF30000SC01 | Melting Point=93.6°C |
LBF32000SC01 | Melting Point=96.2°C |
LBF34000SC01 | Melting Point=98.4°C |
LBF35000SC01 | Melting Point=98.4°C |
LBG00--k:::16000SC01 | Melting Point=65.5-66.5°C |
LBG00--k:::18000SC01 | Melting Point=70.5-71.5°C |
LBG00--k:::18109SC02 | Melting Point=49°C <<0040>> |
LBG00-ck::YS2CA0001:18000SC01 | Melting Point=47° <<0015>> |
LBG00-kc::YS1CA0002:R | Melting Point=55-56°C<<0068>> |
LBG00-kk::18000SC01:18109SC01 | Melting Point=20 - 21°C<<0043>> |
