Template:Map/Glycerophospholipid: Difference between revisions

Editor (talk | contribs)
No edit summary
Editor (talk | contribs)
No edit summary
Line 45: Line 45:
|
|
|-
|-
|style="text-align:center"|ethanolamine<br/>[[Image:LBE.png|120px]]<br/>[[Image:arrowb.png|50px]]
|style="text-align:center"|ethanolamine<br/>[[Image:LBE.png|120px]]<br/>[[Image:arrowb.png|7px]]
|
|
|
|
Line 51: Line 51:
|
|
|
|
|style="text-align:center"|choline<br/>[[Image:LBC.png|130px]]<br/>[[Image:arrowb.png|50px]]
|style="text-align:center"|choline<br/>[[Image:LBC.png|130px]]<br/>[[Image:arrowb.png|7px]]
|-
|-
|style="text-align:center"|O-phospho<br/>ethanolamine<br/>[[Image:LBOPE.png|130px]]
|style="text-align:center"|O-phospho<br/>ethanolamine<br/>[[Image:LBOPE.png|130px]]
|style="text-align:center"|[[Image:arrowr.png|50px]]
|style="text-align:center"|[[Image:arrowr.png|50px]]
|style="text-align:center"|CDP-ethanolamine<br/>[[Image:LBCDPE.png|200px]]
|style="text-align:center"|CDP-ethanolamine<br/>[[Image:LBCDPE.png|200px]]
|style="text-align:center"| [[Image:arrowu.png|50px]]
|style="text-align:center"| [[Image:arrowu.png|7px]]
|style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|200px]]
|style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|200px]]
|style="text-align:center"|[[Image:arrowl.png|50px]]
|style="text-align:center"|[[Image:arrowl.png|50px]]
Line 63: Line 63:
|
|
|
|
|style="text-align:center"|[[Image:arrowb.png|50px]]
|style="text-align:center"|[[Image:arrowb.png|7px]]
|style="text-align:center"|diacyl glycerol<br/>DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBDG.png|180px]]
|style="text-align:center"|diacyl glycerol<br/>DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBDG.png|180px]]
|style="text-align:center"|[[Image:arrowb.png|50px]]
|style="text-align:center"|[[Image:arrowb.png|7px]]
|-
|-
|
|

Revision as of 21:08, 24 June 2009

Biosynthesis of Glycerophospholipid

Use the expression data for .

Set the R1 moiety to .

Set the R2 moiety to .


phosphatidyl inositol
PI( / )

CDP-diacyl glycerol
CDP-DG( / )
ethanolamine

phosphatidate
PA( / )
choline

O-phospho
ethanolamine
CDP-ethanolamine
CDP-choline
O-phospho choline
diacyl glycerol
DG( / )
| phosphatidyl
ethanolamine
PE( / )
phosphatidyl choline
PC( / )
phosphatidyl serine
PS( / )