Template:Map/Glycerophospholipid: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| | | | ||
|style="text-align:center"|CDP-diacyl glycerol<br/>CDP-DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBCDPDG.png|105px]] | |style="text-align:center"|CDP-diacyl glycerol<br/>CDP-DG({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBCDPDG.png|105px]] | ||
|style="text-align:center"|EC2.7.8.11<br/>[[Image:Arrow3r_r.png| | |style="text-align:center"|EC2.7.8.11<br/>[[Image:Arrow3r_r.png|50px]]<br/>↑Inositol ↓CMP | ||
|style="text-align:center"|phosphatidyl inositol<br/>PI({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPI.png|105px]] | |style="text-align:center"|phosphatidyl inositol<br/>PI({{#get:R1}}/{{#get:R2}})<br/>[[Image:LBGPI.png|105px]] | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|} | |} | ||
|style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|125px]] | |style="text-align:center"|CDP-choline<br/>[[Image:LBCDPC.png|125px]] | ||
|style="text-align:center"|[[Image:Arrow00_l.png| | |style="text-align:center"|[[Image:Arrow00_l.png|50px]] | ||
|style="text-align:center"|O-phospho choline<br/>[[Image:LBOPC.png|95px]] | |style="text-align:center"|O-phospho choline<br/>[[Image:LBOPC.png|95px]] | ||
|- | |- | ||
Revision as of 18:52, 1 July 2009
Biosynthesis of Glycerophospholipid
| CDP-diacyl glycerol CDP-DG( / ) |
EC2.7.8.11 File:Arrow3r r.png ↑Inositol ↓CMP |
phosphatidyl inositol PI( / ) | ||||||||||||||||||||||||||||||||||||||||||||||
| ethanolamine |
| |||||||||||||||||||||||||||||||||||||||||||||||
O-phospho ethanolamine |
phosphatidate PA( / ) |
choline | ||||||||||||||||||||||||||||||||||||||||||||||
CDP-ethanolamine |
|
CDP-choline |
File:Arrow00 l.png | O-phospho choline | ||||||||||||||||||||||||||||||||||||||||||||
|
diacyl glycerol DG( / ) |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
EC2.1.1.17 File:Arrow1r r.pngFile:Arrow00 r.pngFile:Arrow2r r.png |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||