LBG01c-g:R::g 2: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=GGG0109 | |LipidBank=GGG0109 | ||
|SysName=1Ay-3 [ (Ay6) Galb1 ] -sn-Gro | |SysName=1Ay-3 [ (Ay6) Galb1 ] -sn-Gro | ||
|Common Name=&&6-O-acyl-beta-galactosylmonoacylglycerol&& | |Common Name=&&6-O-acyl-beta-galactosylmonoacylglycerol&&1Ay-3 [ (Ay6) Galb1 ] -sn-Gro&& | ||
|IR Spectra=Ester carbonyl <<0232>>. | |IR Spectra=Ester carbonyl <<0232>>. | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR (DQF-COSY), <SUP><FONT SIZE=-1>1</FONT></SUP><SUP><FONT SIZE=-1>3</FONT></SUP>C-NMR, HMBC <<0232>>., | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H-NMR (DQF-COSY), <SUP><FONT SIZE=-1>1</FONT></SUP><SUP><FONT SIZE=-1>3</FONT></SUP>C-NMR, HMBC <<0232>>., | ||
|Chromatograms=Silicic acid columns <<0232>>., | |Chromatograms=Silicic acid columns <<0232>>., | ||
}} | }} |
Revision as of 20:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | GGG0109 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG01c-g:R::g 2 |
6-O-acyl-β-galactosylmonoacylglycerol | |
---|---|
Structural Information | |
1Ay-3 [ (Ay6) Galb1 ] -sn-Gro | |
| |
Formula | C19H40O8R1R2 |
Exact Mass | 488.25561825599993 |
Average Mass | 488.4994 |
SMILES | O |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | Ester carbonyl <<0232>>. |
NMR Spectra | 1H-NMR (DQF-COSY), 13C-NMR, HMBC <<0232>>., |
Other Spectra | |
Chromatograms | Silicic acid columns <<0232>>., |