LBG01uuu:R:R:R: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|LipidBank=GGG0086 | |LipidBank=GGG0086 | ||
|SysName=?GlcNAyb1-pentacyclic tetrol | |SysName=?GlcNAyb1-pentacyclic tetrol | ||
|Common Name=&&Glycolipid B&& | |Common Name=&&Glycolipid B&&?GlcNAyb1-pentacyclic tetrol&& | ||
|IR Spectra=1645cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>, amide; 1545cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>, amide <<0107>>. | |IR Spectra=1645cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>, amide; 1545cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>, amide <<0107>>. | ||
}} | }} |
Revision as of 11:00, 8 July 2009
IDs and Links | |
---|---|
LipidBank | GGG0086 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBG01uuu:R:R:R |
Glycolipid B | |
---|---|
Structural Information | |
?GlcNAyb1-pentacyclic tetrol | |
| |
Formula | C50H92NO9R |
Exact Mass | 881.338308547 |
Average Mass | 881.9279200000001 |
SMILES | CC(C(C)1CO)(C(C)(O)C(CO1)(NC(=O)[R])C)CO |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | 1645cm-1, amide; 1545cm-1, amide <<0107>>. |
NMR Spectra | |
Other Spectra | |
Chromatograms |
Reported Metabolites, References | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|