LBG02cgk:R:g:R: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|LipidBank=GGG0129 | |LipidBank=GGG0129 | ||
|SysName=1Ay-2 (Ay-6Glcb1-6Glcb1) -3Ak-sn-Gro | |SysName=1Ay-2 (Ay-6Glcb1-6Glcb1) -3Ak-sn-Gro | ||
|Common Name=&&blaberoside&& | |Common Name=&&blaberoside&&1Ay-2 (Ay-6Glcb1-6Glcb1) -3Ak-sn-Gro&& | ||
|IR Spectra=O-H stretching (3700-3100 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-H streching (2970-2935 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), ester C=O streching (1755 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), trans C=C streching (1650 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-O streching of a primary alchol (1050 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-O streching of an alkyl ether (1080 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>) <<0254>>. | |IR Spectra=O-H stretching (3700-3100 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-H streching (2970-2935 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), ester C=O streching (1755 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), trans C=C streching (1650 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-O streching of a primary alchol (1050 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>), C-O streching of an alkyl ether (1080 cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>) <<0254>>. | ||
|NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H- and <SUP><FONT SIZE=-1>1</FONT></SUP><SUP><FONT SIZE=-1>3</FONT></SUP>C-NMR, in Me<SUB><FONT SIZE=-1>2</FONT></SUB>SO-d<SUB><FONT SIZE=-1>6</FONT></SUB>, <SUP><FONT SIZE=-1>1</FONT></SUP>H COSY <<0254>>, | |NMR Spectra=<SUP><FONT SIZE=-1>1</FONT></SUP>H- and <SUP><FONT SIZE=-1>1</FONT></SUP><SUP><FONT SIZE=-1>3</FONT></SUP>C-NMR, in Me<SUB><FONT SIZE=-1>2</FONT></SUB>SO-d<SUB><FONT SIZE=-1>6</FONT></SUB>, <SUP><FONT SIZE=-1>1</FONT></SUP>H COSY <<0254>>, | ||
|NOTE Spectra=Laser desorption mass spectrometry (LDMS), plasma desorption mass spectrometry (PDMS), fast atom bombardment mass spectrometry (FAB-MS) <<0254>>, | |NOTE Spectra=Laser desorption mass spectrometry (LDMS), plasma desorption mass spectrometry (PDMS), fast atom bombardment mass spectrometry (FAB-MS) <<0254>>, | ||
}} | }} | ||
Revision as of 20:00, 8 July 2009
| IDs and Links | |
|---|---|
| LipidBank | GGG0129 |
| LipidMaps | [1] |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBG02cgk:R:g:R |
| blaberoside | |
|---|---|
| |
| Structural Information | |
| 1Ay-2 (Ay-6Glcb1-6Glcb1) -3Ak-sn-Gro | |
| |
| Formula | |
| Exact Mass | |
| Average Mass | |
| SMILES | |
| Physicochemical Information | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | O-H stretching (3700-3100 cm-1), C-H streching (2970-2935 cm-1), ester C=O streching (1755 cm-1), trans C=C streching (1650 cm-1), C-O streching of a primary alchol (1050 cm-1), C-O streching of an alkyl ether (1080 cm-1) <<0254>>. |
| NMR Spectra | 1H- and 13C-NMR, in Me2SO-d6, 1H COSY <<0254>>, |
| Other Spectra | |
| Chromatograms | |
| Reported Metabolites, References | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
