LBF16303SC01: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Lipid/Header}} | |||
{{Hierarchy|{{PAGENAME}}}} | {{Hierarchy|{{PAGENAME}}}} | ||
| Line 5: | Line 7: | ||
|LipidMaps=LMFA01030138 | |LipidMaps=LMFA01030138 | ||
|SysName=7, 10, 13-Hexadecatrienoic acid | |SysName=7, 10, 13-Hexadecatrienoic acid | ||
|Solubility=soluble in acetone, ethanol, ether and pentane. | |Common Name=&&7, 10, 13-Hexadecatrienoic acid&& | ||
|Solubility=soluble in acetone, ethanol, ether and pentane.[[Reference:Heyes_JK:Shorland_FB:,Biochem. J.,1951,49,503|{{RelationTable/GetFirstAuthor|Reference:Heyes_JK:Shorland_FB:,Biochem. J.,1951,49,503}}]][[Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31|{{RelationTable/GetFirstAuthor|Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31}}]][[Reference:Stoffel_W:Ahrens_EH_Jr:,J. Lipid Res.,1959,1,139|{{RelationTable/GetFirstAuthor|Reference:Stoffel_W:Ahrens_EH_Jr:,J. Lipid Res.,1959,1,139}}]] | |||
|Source=Menhaden oil. | |||
|Chemical Synthesis= | |||
|Metabolism= | |||
|Symbol=C16:3 | |||
}} | }} | ||
{{Lipid/Footer}} | |||
Latest revision as of 06:00, 15 April 2010
| LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
| IDs and Links | |
|---|---|
| LipidBank | DFA0177 |
| LipidMaps | LMFA01030138 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF16303SC01 |
| 7, 10, 13-Hexadecatrienoic acid | |
|---|---|
| |
| Structural Information | |
| 7, 10, 13-Hexadecatrienoic acid | |
| |
| C16:3 | |
| Formula | C16H26O2 |
| Exact Mass | 250.19328007599998 |
| Average Mass | 250.37643999999997 |
| SMILES | CCC=CCC=CCC=CCCCCCC(O)=O |
| Physicochemical Information | |
| soluble in acetone, ethanol, ether and pentane. Heyes_JK et al. KlenkEet al. StoffelWet al. | |
| Menhaden oil. | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
| Reported Metabolites, References | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
