LBG00cck:18000SC01:18000SC01:11000SC01: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|LipidBank=EEL2123 | |LipidBank=EEL2123 | ||
|SysName=1,2-distearoyl-3-undecylglycerol | |SysName=1,2-distearoyl-3-undecylglycerol | ||
|Common Name=&& | |Common Name=&&1,2-dioctadecanoyl-3-undecylglycerol&&D,L-1,2-dioctadecanoyl-3-undecyloxypropane-1,2-diol&&1,2-di-O-octadecanoyl-3-O-undecylglycerol&&1,2-distearoyl-3-undecylglycerol&& | ||
|Melting Point=47.5-49°C<<0042>> | |Melting Point=47.5-49°C<<0042>> | ||
|Solubility=CST 149°C<<0042>> | |Solubility=CST 149°C<<0042>> | ||
|IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | |IR Spectra=carbonyl band at 1745cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1169cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; C-O stretching at 1120-1122cm<SUP><FONT SIZE=-1>-</FONT></SUP><SUP><FONT SIZE=-1>1</FONT></SUP>; vibration of ethers <<0042>> | ||
}} | }} | ||
Revision as of 20:00, 8 July 2009
| IDs and Links | |
|---|---|
| LipidBank | EEL2123 |
| LipidMaps | [1] |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBG00cck:18000SC01:18000SC01:11000SC01 |
| 1,2-dioctadecanoyl-3-undecylglycerol | |
|---|---|
| |
| Structural Information | |
| 1,2-distearoyl-3-undecylglycerol | |
| |
| Formula | |
| Exact Mass | |
| Average Mass | |
| SMILES | |
| Physicochemical Information | |
| 47.5-49°C<<0042>> | |
| CST 149°C<<0042>> | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | carbonyl band at 1745cm-1; C-O stretching at 1169cm-1; C-O stretching at 1120-1122cm-1; vibration of ethers <<0042>> |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
