LBGMG-c-::14000SC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|SysName=Glycerol 2-myristate | |SysName=Glycerol 2-myristate | ||
|Common Name=beta-Monomyristin2-MonomyristinGlycerol 2-tetradecanoateGlycerol 2-myristate | |Common Name=beta-Monomyristin2-MonomyristinGlycerol 2-tetradecanoateGlycerol 2-myristate | ||
|Melting Point=Cryst. (Pet.ether). 60 | |Melting Point=Cryst. (Pet.ether). 60-61°C.BR1,3-Benzylidene:62°C. 5159 | ||
|Optical=FONT FACE=Symbolh/FONT IMG ALIGN=ABSMIDDLE SRC=/symbol.d/d-70.gif HEIGHT=16 WIDTH=11 ALT=d-70 1.44420 | |Optical=FONT FACE=Symbolh/FONT IMG ALIGN=ABSMIDDLE SRC=/symbol.d/d-70.gif HEIGHT=16 WIDTH=11 ALT=d-70 1.44420 | ||
|Mass Spectra=P-[0H] 2.2BR P-[HSUBFONT SIZE=-12/FONT/SUBO] 1.0BRP-[CHSUBFONT SIZE=-12/FONT/SUBOH] 15 BRAcyl CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 82BR CHSUBFONT SIZE=-12/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 6.6BR Acid CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCOOH 15BR Acid+H 29BR Methyl ester 8.9 BRMonoacetin 44BR CSUBFONT SIZE=-13/FONT/SUBHSUBFONT SIZE=-17/FONT/SUB 100 BR -CHSUBFONT SIZE=-12/FONT/SUBCHSUBFONT SIZE=-12/FONT/SUBCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 70BR -CHSUBFONT SIZE=-12/FONT/SUBCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 10BR -CHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 2.9 BR m/eFONT FACE=Symbol=/FONT98 755086, | |Mass Spectra=P-[0H] 2.2BR P-[HSUBFONT SIZE=-12/FONT/SUBO] 1.0BRP-[CHSUBFONT SIZE=-12/FONT/SUBOH] 15 BRAcyl CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 82BR CHSUBFONT SIZE=-12/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 6.6BR Acid CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCOOH 15BR Acid+H 29BR Methyl ester 8.9 BRMonoacetin 44BR CSUBFONT SIZE=-13/FONT/SUBHSUBFONT SIZE=-17/FONT/SUB 100 BR -CHSUBFONT SIZE=-12/FONT/SUBCHSUBFONT SIZE=-12/FONT/SUBCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 70BR -CHSUBFONT SIZE=-12/FONT/SUBCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 10BR -CHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 2.9 BR m/eFONT FACE=Symbol=/FONT98 755086, |
Revision as of 05:45, 18 February 2010
LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
IDs and Links | |
---|---|
LipidBank | NAG5032 |
LipidMaps | [1] |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBGMG-c-::14000SC01 |
GlcNAca/b1-3Xyla-4Galb1-3GalNAca1-4(NeuAc?1-2NeuGc4Mea1-3)GalNAcb1-4(EtnP-6)GlcNAcb1-3Manb1-4Glcb1-1Cer | |
---|---|
Structural Information | |
Glycerol 2-myristate | |
| |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
Cryst. (Pet.ether). 60-61°C.BR1,3-Benzylidene:62°C. 5159 | |
FONT FACE=Symbolh/FONT IMG ALIGN=ABSMIDDLE SRC=/symbol.d/d-70.gif HEIGHT=16 WIDTH=11 ALT=d-70 1.44420 | |
Spectral Information | |
Mass Spectra | P-[0H] 2.2BR P-[HSUBFONT SIZE=-12/FONT/SUBO] 1.0BRP-[CHSUBFONT SIZE=-12/FONT/SUBOH] 15 BRAcyl CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 82BR CHSUBFONT SIZE=-12/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCO 6.6BR Acid CHSUBFONT SIZE=-13/FONT/SUB(CHSUBFONT SIZE=-12/FONT/SUB)SUBFONT SIZE=-1n/FONT/SUBCOOH 15BR Acid+H 29BR Methyl ester 8.9 BRMonoacetin 44BR CSUBFONT SIZE=-13/FONT/SUBHSUBFONT SIZE=-17/FONT/SUB 100 BR -CHSUBFONT SIZE=-12/FONT/SUBCHSUBFONT SIZE=-12/FONT/SUBCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 70BR -CHSUBFONT SIZE=-12/FONT/SUBCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 10BR -CHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHCHFONT FACE=Symbol=/FONTCHSUBFONT SIZE=-12/FONT/SUB 2.9 BR m/eFONT FACE=Symbol=/FONT98 755086, |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |