LBGPxpkk:CPYCT0008:16402BC01:16402BC01: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|LipidBank=EEL0203 | |LipidBank=EEL0203 | ||
|SysName=cytidine-diphospho- (2,3-di-O-geranylgeranyl-sn-glycerol) | |SysName=cytidine-diphospho- (2,3-di-O-geranylgeranyl-sn-glycerol) | ||
|Common Name=&& | |Common Name=&&CDP-archaeol&&cytidine-diphospho- (2,3-di-O-3',7',11',15'-tetramethylhexadec-2',6',10',14'-tetraenyl) -sn-glycerol&&cytidine-diphospho- (2,3-di-O-geranylgeranyl-sn-glycerol) && | ||
|Mass Spectra=positive FAB-MS 739(M-CMP+Na+H)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1021(M)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1043(M-H+Na)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1065(M-2H+2Na)<SUP><FONT SIZE=-1>+</FONT></SUP><<0166>>, | |Mass Spectra=positive FAB-MS 739(M-CMP+Na+H)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1021(M)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1043(M-H+Na)<SUP><FONT SIZE=-1>+</FONT></SUP>, 1065(M-2H+2Na)<SUP><FONT SIZE=-1>+</FONT></SUP><<0166>>, | ||
|Chromatograms=TLC Rf=0.37 chloroform-methanol-NH<SUB><FONT SIZE=-1>3</FONT></SUB> (60:35:8); <BR>Rf=0.40 chloroform-methanol-acetic acid-water(80:30:15:5)<<0166>>, | |Chromatograms=TLC Rf=0.37 chloroform-methanol-NH<SUB><FONT SIZE=-1>3</FONT></SUB> (60:35:8); <BR>Rf=0.40 chloroform-methanol-acetic acid-water(80:30:15:5)<<0166>>, | ||
}} | }} | ||
Revision as of 20:00, 8 July 2009
| IDs and Links | |
|---|---|
| LipidBank | EEL0203 |
| LipidMaps | [1] |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBGPxpkk:CPYCT0008:16402BC01:16402BC01 |
| CDP-archaeol | |
|---|---|
| |
| Structural Information | |
| cytidine-diphospho- (2,3-di-O-geranylgeranyl-sn-glycerol) | |
| |
| Formula | C58H111N3O13P2 |
| Exact Mass | 1119.759213673 |
| Average Mass | 1120.4618819999998 |
| SMILES | C(=CCCC(C)=CCOCC)(CCC=C(C)CCC)C |
| Physicochemical Information | |
| Spectral Information | |
| Mass Spectra | positive FAB-MS 739(M-CMP+Na+H)+, 1021(M)+, 1043(M-H+Na)+, 1065(M-2H+2Na)+<<0166>>, |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | TLC Rf=0.37 chloroform-methanol-NH3 (60:35:8); Rf=0.40 chloroform-methanol-acetic acid-water(80:30:15:5)<<0166>>, |
