Taguchi:Abbreviations: Difference between revisions
mNo edit summary |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Extraction | {{Taguchi/Header}} | ||
==Extraction== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Abbreviation || Description | ! Abbreviation || Description | ||
{{#repeat:Taguchi/Table/Row2|1| | {{#repeat:Taguchi/Table/Row2|1| | ||
&&B&D && Bligh and Dyer method | &&{{ListPage|method|B&D}} && Bligh and Dyer method | ||
&&SPE && Solid | &&{{ListPage|method|SPE}} && Solid-phase extraction method | ||
&&{{ListPage|method|TLC}} && Thin layer chromatography | |||
}} | }} | ||
|} | |} | ||
=Parameters= | ===Solvent=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&Ace && acetone | |||
&&AceA && acetic acid | |||
&&ACN && acetonitrile | |||
&&Amm && ammonia | |||
&&AmFo && ammonium formate | |||
&&But && butanol | |||
&&Chl && chloroform | |||
&&ForA && formic acid | |||
&&Hex && hexane | |||
&&IsoP && isopropanol | |||
&&Met && methanol | |||
&&MFo && methyl formate | |||
&&NaAc && sodium acetate | |||
&&PhoA && phosphoric acid | |||
&&TriE && triethylamine | |||
&&W && water | |||
}} | |||
|} | |||
==Purification== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& C18 SP && C18 Sep-Pak && Waters | |||
&& DEAEc && DEAE cellulose && Wako Pure Chemicals | |||
&& DEAEsA25 && EAE sephadex A-25 && Amersham Biosciences | |||
&& GS4B && glutathione Sepharose 4B && Amersham Biosciences | |||
&& SiG && Silica gel && | |||
&& OHLB && Oasis HLB && Waters | |||
}} | |||
|} | |||
==Liquid Chromatography== | |||
===Phase=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Nor && normal | |||
&& Rev && reverse | |||
}} | |||
|} | |||
===Program=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Gra && gradient | |||
&& Iso && isocratic | |||
&& Lin && linear | |||
&& Ste && stepwise | |||
}} | |||
|} | |||
===Column=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& ACU18 && ACQUITY UPLC BEH C18 && Waters | |||
&& APC18 && Acclaim PepMap300 C18 && LC PACKINGS | |||
&& DevC30 && Deverosil C30 && Nomura Chemicals | |||
&& DevSi60 && Deverosil Si60 && Nomura Chemicals | |||
&& HiQ sil && HiQ sil && KYA TECH | |||
&& Si60 && Si60 && Nomura Chemicals | |||
&& UC18 && Unison C18 nano LC column && Imtakt | |||
&& WXBC18 && Waters X-Bridge C18 && Waters | |||
}} | |||
|} | |||
===System=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& {{ListPage|system|AU}} && ACQUITY Ultra Performance LC system && Waters | |||
&& {{ListPage|system|HP1100}} && HP 1100 HPLC system && Hewlett-Packard | |||
&& {{ListPage|system|LC10AD}} && LC-10AD vp micro HPLC system && Shimadzu | |||
&& {{ListPage|system|P305}} && pump model 305 && Gilson | |||
&& {{ListPage|system|UM}} && Ultimate HPLC system && LC Packings | |||
&& {{ListPage|system|UM3000}} && UltiMate 3000 nano/cap/micro LC system && Dionex | |||
}} | |||
|} | |||
<!--------- | |||
===Program=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Gra && gradient | |||
&& Iso && isocratic | |||
&& Lin && linear | |||
&& Ste && stepwise | |||
}} | |||
|} | |||
==Parameters== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 31: | Line 136: | ||
|} | |} | ||
=Gradient Programs= | ==Gradient Programs== | ||
==Mobile phase A== | ===Mobile phase A=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 51: | Line 156: | ||
|} | |} | ||
==Mobile phase B== | ===Mobile phase B=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 66: | Line 171: | ||
|} | |} | ||
==Gradient program== | ===Gradient program=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 77: | Line 182: | ||
&&100/0:50/50:100/0 && 100:0 (0–5 min), 50:50(5–25 min), 50:50 (25–59 min), 100:0 (59–60 min), and 100:0(60–75 min) | &&100/0:50/50:100/0 && 100:0 (0–5 min), 50:50(5–25 min), 50:50 (25–59 min), 100:0 (59–60 min), and 100:0(60–75 min) | ||
&&100/0:95/5:40/60 && 100% A for 0–10 min linear gradient from 95%A/5% B to 40% A/60% B for 10–110 min | &&100/0:95/5:40/60 && 100% A for 0–10 min linear gradient from 95%A/5% B to 40% A/60% B for 10–110 min | ||
}} | |||
|} | |||
--------> | |||
==Mass Spectrometry== | |||
===Ionization=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& ESI && electrospray ionization | |||
&& FTICR && Fourier transform ion cyclotron resonance | |||
}} | |||
|} | |||
===MS/MS conditions=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& MRM && multiple reaction monitoring | |||
&& NLS && neutral loss scan | |||
&& PIS && precursor ion scan | |||
}} | |||
|} | |||
===Mode=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Pos && positive | |||
&& Neg && negative | |||
}} | |||
|} | |||
===System=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& {{ListPage|system|APEX}} && APEX III, FTICR mass spectrometer && Brucker Daltonics | |||
&& {{ListPage|system|LCQ}}&& LCQ, ion trap mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|LTQ}} && LTQ, ion trap mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|LTQ-Orbi}} && LTQ-Orbitrap, mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|QTRAP}} && 4000QTRAP, quadrupole-linear ion trap hybrid mass spectrometer && Applied Biosystems | |||
&& {{ListPage|system|Q-TOF II}} && Q-TOF II, quadrapole/time of flight hybrid mass spectrometer && Micromass | |||
&& {{ListPage|system|Q-TOF mi}} && Q-TOF micro, quadrapole/time of flight hybrid mass spectrometer && Micromass | |||
&& {{ListPage|system|Quatro}} && Quattro II, triple-stage quadrupole mass spectrometer && Micromass | |||
}} | }} | ||
|} | |} |
Latest revision as of 08:10, 24 August 2010
Top | Lipid Class | Method | Symbols |
Extraction
Abbreviation | Description |
---|---|
Bligh and Dyer method | |
Solid-phase extraction method | |
Thin layer chromatography |
Solvent
Abbreviation | Description |
---|---|
Ace | acetone |
AceA | acetic acid |
ACN | acetonitrile |
Amm | ammonia |
AmFo | ammonium formate |
But | butanol |
Chl | chloroform |
ForA | formic acid |
Hex | hexane |
IsoP | isopropanol |
Met | methanol |
MFo | methyl formate |
NaAc | sodium acetate |
PhoA | phosphoric acid |
TriE | triethylamine |
W | water |
Purification
Abbreviation | Description | Vendor |
---|---|---|
C18 SP | C18 Sep-Pak | Waters |
DEAEc | DEAE cellulose | Wako Pure Chemicals |
DEAEsA25 | EAE sephadex A-25 | Amersham Biosciences |
GS4B | glutathione Sepharose 4B | Amersham Biosciences |
SiG | Silica gel | |
OHLB | Oasis HLB | Waters |
Liquid Chromatography
Phase
Abbreviation | Description |
---|---|
Nor | normal |
Rev | reverse |
Program
Abbreviation | Description |
---|---|
Gra | gradient |
Iso | isocratic |
Lin | linear |
Ste | stepwise |
Column
Abbreviation | Description | Vendor |
---|---|---|
ACU18 | ACQUITY UPLC BEH C18 | Waters |
APC18 | Acclaim PepMap300 C18 | LC PACKINGS |
DevC30 | Deverosil C30 | Nomura Chemicals |
DevSi60 | Deverosil Si60 | Nomura Chemicals |
HiQ sil | HiQ sil | KYA TECH |
Si60 | Si60 | Nomura Chemicals |
UC18 | Unison C18 nano LC column | Imtakt |
WXBC18 | Waters X-Bridge C18 | Waters |
System
Abbreviation | Description | Vendor |
---|---|---|
ACQUITY Ultra Performance LC system | Waters | |
HP 1100 HPLC system | Hewlett-Packard | |
LC-10AD vp micro HPLC system | Shimadzu | |
pump model 305 | Gilson | |
Ultimate HPLC system | LC Packings | |
UltiMate 3000 nano/cap/micro LC system | Dionex |
Mass Spectrometry
Ionization
Abbreviation | Description |
---|---|
ESI | electrospray ionization |
FTICR | Fourier transform ion cyclotron resonance |
MS/MS conditions
Abbreviation | Description |
---|---|
MRM | multiple reaction monitoring |
NLS | neutral loss scan |
PIS | precursor ion scan |
Mode
Abbreviation | Description |
---|---|
Pos | positive |
Neg | negative |
System
Abbreviation | Description | Vendor |
---|---|---|
APEX III, FTICR mass spectrometer | Brucker Daltonics | |
LCQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ-Orbitrap, mass spectrometer | Thermo Fisher Scientific | |
4000QTRAP, quadrupole-linear ion trap hybrid mass spectrometer | Applied Biosystems | |
Q-TOF II, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Q-TOF micro, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Quattro II, triple-stage quadrupole mass spectrometer | Micromass |