LBF20504HO01: Difference between revisions
Created page with "{{Hierarchy|{{PAGENAME}}}} {{Metabolite |LipidBank= |LipidMaps=LMFA03070033 |CAS=141110-17-0 |SysName=18-Hydroxy- (cis-5,cis-8,cis-11,cis-14,trans-16)..." |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|LipidMaps=LMFA03070033 | |LipidMaps=LMFA03070033 | ||
|CAS=141110-17-0 | |CAS=141110-17-0 | ||
|SysName= | |SysName=18-Hydroxy- (cis-5,cis-8,cis-11,cis-14,trans-16) -eicosapentaenoic acid | ||
|Common Name=&&(+-) - | |Common Name=&&(+-) -18-Hydroxy- (5Z,8Z,11Z,14Z,16E) -eicosapentaenoic acid&& | ||
|Symbol=(+-)18-HEPE | |Symbol=(+-)18-HEPE | ||
}} | }} | ||
{{MassbankSpectra| | |||
UT000136 | |||
UT000137 | |||
UT000138 | |||
UT000139 | |||
UT000140 | |||
UT000141 | |||
UT000142 | |||
UT000143 | |||
UT000144 | |||
}} | |||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Latest revision as of 09:00, 21 January 2014
IDs and Links | |
---|---|
LipidBank | [1] |
LipidMaps | LMFA03070033 |
CAS | 141110-17-0 |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF20504HO01 |
(+-) -18-Hydroxy- (5Z,8Z,11Z,14Z,16E) -eicosapentaenoic acid | |
---|---|
Structural Information | |
18-Hydroxy- (cis-5,cis-8,cis-11,cis-14,trans-16) -eicosapentaenoic acid | |
| |
(+-)18-HEPE | |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |