LBF18303HO02: Difference between revisions
Created page with "{{Hierarchy|{{PAGENAME}}}} {{Metabolite |LipidBank= |LipidMaps=LMFA02000051 |CAS=87984-82-5 |SysName=13S-Hydroxy- (cis-9,trans-11cis-15) -octadecatrienoic acid |Common ..." |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|LipidMaps=LMFA02000051 | |LipidMaps=LMFA02000051 | ||
|CAS=87984-82-5 | |CAS=87984-82-5 | ||
|SysName=13S-Hydroxy- (cis- | |SysName=13S-Hydroxy- (cis-9,trans-11,cis-15) -octadecatrienoic acid | ||
|Common Name=&&13S-Hydroxy- (9Z,11E,15Z) -octadecatrienoic acid&& | |Common Name=&&13S-Hydroxy- (9Z,11E,15Z) -octadecatrienoic acid&& | ||
|Symbol=13S-HOTrE | |Symbol=13S-HOTrE | ||
}} | |||
{{MassbankSpectra| | |||
UT000055 | |||
UT000056 | |||
UT000057 | |||
UT000058 | |||
UT000059 | |||
UT000060 | |||
UT000061 | |||
UT000062 | |||
UT000063 | |||
}} | }} | ||
{{Lipid/Footer}} | {{Lipid/Footer}} |
Latest revision as of 11:03, 21 January 2014
IDs and Links | |
---|---|
LipidBank | [1] |
LipidMaps | LMFA02000051 |
CAS | 87984-82-5 |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF18303HO02 |
13S-Hydroxy- (9Z,11E,15Z) -octadecatrienoic acid | |
---|---|
Structural Information | |
13S-Hydroxy- (cis-9,trans-11,cis-15) -octadecatrienoic acid | |
| |
13S-HOTrE | |
Formula | |
Exact Mass | |
Average Mass | |
SMILES | |
Physicochemical Information | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |