LBF16401SC01: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|LipidBank=DFA0204 | |LipidBank=DFA0204 | ||
|LipidMaps=LMFA01030165 | |LipidMaps=LMFA01030165 | ||
|SysName=4, 8, 12, | |SysName=4, 8, 12, 15-Hexadecatetraenoic acid | ||
|Common Name=&&4, 8, 12, | |Common Name=&&4, 8, 12, 15-Hexadecatetraenoic acid&& | ||
|Solubility=soluble in acetone, alcohol, ether and petroleum ether.<!--0268-->[[Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31|{{RelationTable/GetFirstAuthor|Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31}}]] | |Solubility=soluble in acetone, alcohol, ether and petroleum ether.<!--0268-->[[Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31|{{RelationTable/GetFirstAuthor|Reference:Klenk_E:Steinbach_H:,Hoppe Seylers Z. Physiol. Chem.,1959,316,31}}]] | ||
|Source=Japanease sardine oil. | |Source=Japanease sardine oil. | ||
Latest revision as of 11:46, 29 September 2010
| LipidBank Top (トップ) |
Fatty acid (脂肪酸) |
Glycerolipid (グリセロ脂質) |
Sphingolipid (スフィンゴ脂質) |
Journals (雑誌一覧) |
How to edit (ページの書き方) |
| IDs and Links | |
|---|---|
| LipidBank | DFA0204 |
| LipidMaps | LMFA01030165 |
| CAS | |
| KEGG | {{{KEGG}}} |
| KNApSAcK | {{{KNApSAcK}}} |
| mol | LBF16401SC01 |
| 4, 8, 12, 15-Hexadecatetraenoic acid | |
|---|---|
| |
| Structural Information | |
| 4, 8, 12, 15-Hexadecatetraenoic acid | |
| |
| C16:4 | |
| Formula | C16H24O2 |
| Exact Mass | 248.17763001199998 |
| Average Mass | 248.36056 |
| SMILES | C=CCC=CCCC=CCCC=CCCC(O)=O |
| Physicochemical Information | |
| soluble in acetone, alcohol, ether and petroleum ether. KlenkEet al. | |
| Japanease sardine oil. | |
| Spectral Information | |
| Mass Spectra | |
| UV Spectra | |
| IR Spectra | |
| NMR Spectra | |
| Other Spectra | |
| Chromatograms | |
| Reported Metabolites, References | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
