Taguchi:Abbreviations: Difference between revisions
No edit summary |
mNo edit summary |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Extraction | {{Taguchi/Header}} | ||
==Extraction== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&{{ListPage|method|B&D}} && Bligh and Dyer method | |||
&&{{ListPage|method|SPE}} && Solid-phase extraction method | |||
&&{{ListPage|method|TLC}} && Thin layer chromatography | |||
}} | |||
|} | |||
===Solvent=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Abbreviation || Description | ! Abbreviation || Description | ||
{{#repeat:Taguchi/Table/Row2|1| | {{#repeat:Taguchi/Table/Row2|1| | ||
&& | &&Ace && acetone | ||
&& Me && Methanol | &&AceA && acetic acid | ||
&& CM1:1 && methanol(2ml), chloroform(2ml), 1 N HCl(2ml), 2 M NaCl(0.15ml) | &&ACN && acetonitrile | ||
&& CM2:1 && chloroform-methanol (2:1; v/v) | &&Amm && ammonia | ||
&& CMW1:2:0.8 && chloroform-methanol-water (1:2:0.8; v/v/v) | &&AmFo && ammonium formate | ||
&& CuSO4 && ??? | &&But && butanol | ||
&& TX-114 && ??? | &&Chl && chloroform | ||
&& | &&ForA && formic acid | ||
&& | &&Hex && hexane | ||
&&IsoP && isopropanol | |||
&&Met && methanol | |||
&&MFo && methyl formate | |||
&&NaAc && sodium acetate | |||
&&PhoA && phosphoric acid | |||
&&TriE && triethylamine | |||
&&W && water | |||
}} | |||
|} | |||
==Purification== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& C18 SP && C18 Sep-Pak && Waters | |||
&& DEAEc && DEAE cellulose && Wako Pure Chemicals | |||
&& DEAEsA25 && EAE sephadex A-25 && Amersham Biosciences | |||
&& GS4B && glutathione Sepharose 4B && Amersham Biosciences | |||
&& SiG && Silica gel && | |||
&& OHLB && Oasis HLB && Waters | |||
}} | |||
|} | |||
==Liquid Chromatography== | |||
===Phase=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Nor && normal | |||
&& Rev && reverse | |||
}} | |||
|} | |||
===Program=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Gra && gradient | |||
&& Iso && isocratic | |||
&& Lin && linear | |||
&& Ste && stepwise | |||
}} | |||
|} | |||
===Column=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& ACU18 && ACQUITY UPLC BEH C18 && Waters | |||
&& APC18 && Acclaim PepMap300 C18 && LC PACKINGS | |||
&& DevC30 && Deverosil C30 && Nomura Chemicals | |||
&& DevSi60 && Deverosil Si60 && Nomura Chemicals | |||
&& HiQ sil && HiQ sil && KYA TECH | |||
&& Si60 && Si60 && Nomura Chemicals | |||
&& UC18 && Unison C18 nano LC column && Imtakt | |||
&& WXBC18 && Waters X-Bridge C18 && Waters | |||
}} | |||
|} | |||
===System=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& {{ListPage|system|AU}} && ACQUITY Ultra Performance LC system && Waters | |||
&& {{ListPage|system|HP1100}} && HP 1100 HPLC system && Hewlett-Packard | |||
&& {{ListPage|system|LC10AD}} && LC-10AD vp micro HPLC system && Shimadzu | |||
&& {{ListPage|system|P305}} && pump model 305 && Gilson | |||
&& {{ListPage|system|UM}} && Ultimate HPLC system && LC Packings | |||
&& {{ListPage|system|UM3000}} && UltiMate 3000 nano/cap/micro LC system && Dionex | |||
}} | |||
|} | |||
<!--------- | |||
===Program=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Gra && gradient | |||
&& Iso && isocratic | |||
&& Lin && linear | |||
&& Ste && stepwise | |||
}} | |||
|} | |||
==Parameters== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&Me && Methanol | |||
&&CM1:1 && methanol(2ml), chloroform(2ml), 1 N HCl(2ml), 2 M NaCl(0.15ml) | |||
&&CM2:1 && chloroform-methanol (2:1; v/v) | |||
&&CMW1:2:0.8 && chloroform-methanol-water (1:2:0.8; v/v/v) | |||
&&CuSO4 && ??? | |||
&&TX-114 && ??? | |||
&&SiGel&& chloroform, acetone, chloroform/methanol (7:3) | |||
&&SiTLC && chloroform/methanol/water (65:25:4) | |||
&&WCM && water chloroform methanol | |||
&&WHM && water hexane methanol | |||
&&AMW18:11:1&& acetonitrile/methanol/water 18:11:1 (0.1% ammonium formate, pH 7.8) | |||
&&CM200:100:3&& chloroform chloroform/methanol(1:1) chloroform/methanol/28% aqueous ammonia/acetic acid (200:100:3:0.9) chloroform/methanol/HCl (6:6:1) | |||
&&CMW30:60:8&& chloroform-methanol-water (30:60:8; v/v/v) chloroform-methanol-0.8 M sodium acetate (30:60:8; v/v/v) | |||
&&GSH&& 20 mM reduced glutathiglutathione, 30 mM Tris, and 150 mM NaCl | |||
}} | |||
|} | |||
==Gradient Programs== | |||
===Mobile phase A=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&AMW19:19:2 && acetonitrile/methanol/water:19/19/2 (0.1% acetic acid + 0.028% ammonia) | |||
&&AMW6:7:2 && acetonitrile/methanol/water:6/7/2 (0.1% ammonium formate pH 7.0) | |||
&&AMW18:11:1 && acetonitrile/methanol/water 18:11:1 (0.1% ammonium formate, pH 7.8) | |||
&&AMW2:2:1 && acetoniacetonitrile:methanol:water 2:2:1 v/v/v containing 0.1% formic acid and 0.028% ammonia | |||
&&MW1000:1 && methanol-28% aqueous ammonium-water (1000 : 1 : 1, pH 11) | |||
&&MW50:50 && methanol/water/70% ethylamine (50:50:0.13) | |||
&&AM2:1 && acetonitrile–methanol (2 : 1) containing 0.1% ammonium formate (pH 6.4) | |||
&&AMEa25:75:1 && acetonitrile/methanol/triethylamine 25:75:1 (0.3% formic acid, pH 6.8) | |||
&&AW5:95 && acetonitrile/water (5:95) containing 0.05% formic acid | |||
&&PMW5:1:4 && isopropanol/methanol/water (5:1:4) supplemented with 0.2% formic acid, 0.028% ammonia, and 5 micro M phosphoric acid | |||
&&PMW25:55:20 && methanol (A), isopropanol (B), and water (containing 200 mM ammonium formate) (C), (A/B/C 55:25:20) | |||
}} | |||
|} | |||
===Mobile phase B=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&PAc0.1 && isopropanol (0.1% acetic acid + 0.028% ammonia) | |||
&&PFa0.2 && isopropanol supplemented with 0.2% formic acid, 0.028% ammonia | |||
&&PFa0.1 && isopropanol containing 0.1% formic acid and 0.028% ammonia | |||
&&PEa0.13 && 2-propanol/70% ethylamine (100:0.13) | |||
&&MW2:1 && methanol–H2O (2 : 1) containing 0.1% ammonium formate (pH 6.4) | |||
&&PMW40:60:? && methanol (A), isopropanol (B), and water (containing 200 mM ammonium formate) (C), (A/B 60:40) | |||
&&AW90:10 && acetonitrile/H2O (90:10) containing 0.05% formic acid | |||
}} | |||
|} | |||
===Gradient program=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&&IE && isocratic elution A:B 1:1 v/v | |||
&&90/10:60/40:45/55 && holding solvent (A/B:90/10) for 5 min linearly converting to solvent (A/B:60/40) for 35min linearly converting solvent (A/B:45/55) for 50 min | |||
&&100/0:70/30:0/100 && 100% A for 10 min, increased 30%B at 60 min, 100%B for 15 min | |||
&&95/5:10/90 && 95%/5% (A/B) to 10%/90% (A/B) | |||
&&100/0:50/50:100/0 && 100:0 (0–5 min), 50:50(5–25 min), 50:50 (25–59 min), 100:0 (59–60 min), and 100:0(60–75 min) | |||
&&100/0:95/5:40/60 && 100% A for 0–10 min linear gradient from 95%A/5% B to 40% A/60% B for 10–110 min | |||
}} | |||
|} | |||
--------> | |||
==Mass Spectrometry== | |||
===Ionization=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& ESI && electrospray ionization | |||
&& FTICR && Fourier transform ion cyclotron resonance | |||
}} | |||
|} | |||
===MS/MS conditions=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& MRM && multiple reaction monitoring | |||
&& NLS && neutral loss scan | |||
&& PIS && precursor ion scan | |||
}} | |||
|} | |||
===Mode=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description | |||
{{#repeat:Taguchi/Table/Row2|1| | |||
&& Pos && positive | |||
&& Neg && negative | |||
}} | |||
|} | |||
===System=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Abbreviation || Description || Vendor | |||
{{#repeat:Taguchi/Table/Row3|1| | |||
&& {{ListPage|system|APEX}} && APEX III, FTICR mass spectrometer && Brucker Daltonics | |||
&& {{ListPage|system|LCQ}}&& LCQ, ion trap mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|LTQ}} && LTQ, ion trap mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|LTQ-Orbi}} && LTQ-Orbitrap, mass spectrometer && Thermo Fisher Scientific | |||
&& {{ListPage|system|QTRAP}} && 4000QTRAP, quadrupole-linear ion trap hybrid mass spectrometer && Applied Biosystems | |||
&& {{ListPage|system|Q-TOF II}} && Q-TOF II, quadrapole/time of flight hybrid mass spectrometer && Micromass | |||
&& {{ListPage|system|Q-TOF mi}} && Q-TOF micro, quadrapole/time of flight hybrid mass spectrometer && Micromass | |||
&& {{ListPage|system|Quatro}} && Quattro II, triple-stage quadrupole mass spectrometer && Micromass | |||
}} | }} | ||
|} | |} |
Latest revision as of 08:10, 24 August 2010
Top | Lipid Class | Method | Symbols |
Extraction
Abbreviation | Description |
---|---|
Bligh and Dyer method | |
Solid-phase extraction method | |
Thin layer chromatography |
Solvent
Abbreviation | Description |
---|---|
Ace | acetone |
AceA | acetic acid |
ACN | acetonitrile |
Amm | ammonia |
AmFo | ammonium formate |
But | butanol |
Chl | chloroform |
ForA | formic acid |
Hex | hexane |
IsoP | isopropanol |
Met | methanol |
MFo | methyl formate |
NaAc | sodium acetate |
PhoA | phosphoric acid |
TriE | triethylamine |
W | water |
Purification
Abbreviation | Description | Vendor |
---|---|---|
C18 SP | C18 Sep-Pak | Waters |
DEAEc | DEAE cellulose | Wako Pure Chemicals |
DEAEsA25 | EAE sephadex A-25 | Amersham Biosciences |
GS4B | glutathione Sepharose 4B | Amersham Biosciences |
SiG | Silica gel | |
OHLB | Oasis HLB | Waters |
Liquid Chromatography
Phase
Abbreviation | Description |
---|---|
Nor | normal |
Rev | reverse |
Program
Abbreviation | Description |
---|---|
Gra | gradient |
Iso | isocratic |
Lin | linear |
Ste | stepwise |
Column
Abbreviation | Description | Vendor |
---|---|---|
ACU18 | ACQUITY UPLC BEH C18 | Waters |
APC18 | Acclaim PepMap300 C18 | LC PACKINGS |
DevC30 | Deverosil C30 | Nomura Chemicals |
DevSi60 | Deverosil Si60 | Nomura Chemicals |
HiQ sil | HiQ sil | KYA TECH |
Si60 | Si60 | Nomura Chemicals |
UC18 | Unison C18 nano LC column | Imtakt |
WXBC18 | Waters X-Bridge C18 | Waters |
System
Abbreviation | Description | Vendor |
---|---|---|
ACQUITY Ultra Performance LC system | Waters | |
HP 1100 HPLC system | Hewlett-Packard | |
LC-10AD vp micro HPLC system | Shimadzu | |
pump model 305 | Gilson | |
Ultimate HPLC system | LC Packings | |
UltiMate 3000 nano/cap/micro LC system | Dionex |
Mass Spectrometry
Ionization
Abbreviation | Description |
---|---|
ESI | electrospray ionization |
FTICR | Fourier transform ion cyclotron resonance |
MS/MS conditions
Abbreviation | Description |
---|---|
MRM | multiple reaction monitoring |
NLS | neutral loss scan |
PIS | precursor ion scan |
Mode
Abbreviation | Description |
---|---|
Pos | positive |
Neg | negative |
System
Abbreviation | Description | Vendor |
---|---|---|
APEX III, FTICR mass spectrometer | Brucker Daltonics | |
LCQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ, ion trap mass spectrometer | Thermo Fisher Scientific | |
LTQ-Orbitrap, mass spectrometer | Thermo Fisher Scientific | |
4000QTRAP, quadrupole-linear ion trap hybrid mass spectrometer | Applied Biosystems | |
Q-TOF II, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Q-TOF micro, quadrapole/time of flight hybrid mass spectrometer | Micromass | |
Quattro II, triple-stage quadrupole mass spectrometer | Micromass |