Taguchi:OP76: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
{{MethodInfo | {{MethodInfo | ||
|material = | |material =mouse B cell myeloma NS-1 | ||
|lipids =PE,PC,SM,LPC | |lipids =PE,PC,SM,PI,LPC | ||
|Ext/method=B&D | |Ext/method=B&D | ||
|Ext/solvent= | |Ext/solvent= | ||
|Purif/method= | |Purif/method= | ||
|Purif/precolumn= | |Purif/precolumn= | ||
|MS/system= | |MS/system=Quatro | ||
|MS/condition= | |MS/condition= | ||
|MS/mode= | |MS/mode=Pos,Neg | ||
|MS/ionization=ESI | |MS/ionization=ESI | ||
|LC/system= | |LC/system=HP1100 | ||
|LC/phase=nor | |LC/phase=nor | ||
|LC/column= | |LC/column=DevSi60 | ||
|LC/program= | |LC/program=Gra | ||
}} | }} |
Latest revision as of 03:57, 13 August 2010
Top | Lipid Class | Method | Symbols |
Authors | |
---|---|
Title | Two-dimensional analysis of phospholipids by capillary liquid chromatography/electrospray ionization mass spectrometry |
Publication | 35:953–966 (PMID 10972995) |
Lipid Class | |||
Target | |||
---|---|---|---|
Material | |||
Extraction | |||
Method | Solvent | ||
Purification | |||
Method | Pre-column | ||
Mass Spectrometry | |||
System | Ionization | ||
Analytical Conditions |
Mode | ||
Liquid Chromatography | |||
System | Phase | ||
Column | Program |