LBF08102BC01: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|SysName=3,7-Dimethyl-6-Octenoic Acid | |SysName=3,7-Dimethyl-6-Octenoic Acid | ||
|Common Name=&&Citronellic Acid&& | |Common Name=&&Citronellic Acid&& | ||
|Boiling Point=119°C/3mmHg(R), 90-93°C/0.05mmHg(±) | |Boiling Point=119°C/3mmHg(R), 90-93°C/0.05mmHg(±) | ||
|Density=""D20/4: 0.9255(R), D21/4: 0.9234(±) | |Density=""D20/4: 0.9255(R), D21/4: 0.9234(±) | ||
|Optical=<FONT FACE="Symbol">h</FONT>20/D: 1.4530(R), <FONT FACE="Symbol">h</FONT>21/D: 1.4517(±) | |Optical=<FONT FACE="Symbol">h</FONT>20/D: 1.4530(R), <FONT FACE="Symbol">h</FONT>21/D: 1.4517(±) | ||
}} | }} |
Revision as of 00:00, 12 December 2008
IDs and Links | |
---|---|
LipidBank | DFA7072 |
LipidMaps | LMFA01020104 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF08102BC01 |
Citronellic Acid | |
---|---|
Structural Information | |
3,7-Dimethyl-6-Octenoic Acid | |
| |
Formula | C10H18O2 |
Exact Mass | 170.13067981999998 |
Average Mass | 170.24872 |
SMILES | CC(C)=CCCC(C)CC(O)=O |
Physicochemical Information | |
119°C/3mmHg(R), 90-93°C/0.05mmHg(±) | |
""D20/4: 0.9255(R), D21/4: 0.9234(±) | |
h20/D: 1.4530(R), h21/D: 1.4517(±) | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |