LBF09000OX01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01060022 | |LipidMaps=LMFA01060022 | ||
|SysName=2-Oxononanoic acid | |SysName=2-Oxononanoic acid | ||
|Common Name=&&n-Heptanoylacetic acid&& | |Common Name=&&n-Heptanoylacetic acid&&2-Oxononanoic acid&& | ||
|Melting Point=43-44 °C ( With decomposition ) / 98-98.5 °C [ oxime ] | |Melting Point=43-44 °C ( With decomposition ) / 98-98.5 °C [ oxime ] | ||
|Solubility= | |Solubility= | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0406 |
LipidMaps | LMFA01060022 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF09000OX01 |
n-Heptanoylacetic acid | |
---|---|
Structural Information | |
2-Oxononanoic acid | |
| |
Formula | C9H16O3 |
Exact Mass | 172.109944378 |
Average Mass | 172.22154 |
SMILES | CCCCCCCC(=O)C(O)=O |
Physicochemical Information | |
43-44 °C ( With decomposition ) / 98-98.5 °C [ oxime ] | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |