LBF10000HO01: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|LipidMaps=LMFA01050029 | |LipidMaps=LMFA01050029 | ||
|SysName=2-Hydroxydecanoic acid | |SysName=2-Hydroxydecanoic acid | ||
|Common Name=&&2-Hydroxycapric acid&& | |Common Name=&&2-Hydroxycapric acid&&2-Hydroxydecanoic acid&& | ||
|Melting Point=70.5 °C | |Melting Point=70.5 °C | ||
|Boiling Point=decomposes | |Boiling Point=decomposes | ||
|Solubility=Crystals from chloroform , petroleum and ether. | |Solubility=Crystals from chloroform , petroleum and ether. | ||
}} | }} |
Revision as of 00:01, 20 December 2008
IDs and Links | |
---|---|
LipidBank | DFA0295 |
LipidMaps | LMFA01050029 |
CAS | |
KEGG | {{{KEGG}}} |
KNApSAcK | {{{KNApSAcK}}} |
mol | LBF10000HO01 |
2-Hydroxycapric acid | |
---|---|
Structural Information | |
2-Hydroxydecanoic acid | |
| |
Formula | C10H20O3 |
Exact Mass | 188.141244506 |
Average Mass | 188.264 |
SMILES | CCCCCCCCC(O)C(O)=O |
Physicochemical Information | |
70.5 °C | |
decomposes | |
Crystals from chloroform , petroleum and ether. | |
Spectral Information | |
Mass Spectra | |
UV Spectra | |
IR Spectra | |
NMR Spectra | |
Other Spectra | |
Chromatograms |